⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Rugby World Cup 2019
Matches (48)
Home | Away | Score | Date | Venue | Series | Links |
South Africa | England | 32 - 12 | 2019-11-02 | International Stadium Yokohama | Rugby World Cup 2019 | Match |
New Zealand | Wales | 40 - 17 | 2019-11-01 | Tokyo Stadium | Rugby World Cup 2019 | Match |
South Africa | Wales | 19 - 16 | 2019-10-27 | International Stadium Yokohama | Rugby World Cup 2019 | Match |
England | New Zealand | 19 - 7 | 2019-10-26 | International Stadium Yokohama | Rugby World Cup 2019 | Match |
Japan | South Africa | 3 - 26 | 2019-10-20 | Tokyo Stadium | Rugby World Cup 2019 | Match |
Wales | France | 20 - 19 | 2019-10-19 | Oita Stadium | Rugby World Cup 2019 | Match |
New Zealand | Ireland | 46 - 14 | 2019-10-19 | Tokyo Stadium | Rugby World Cup 2019 | Match |
England | Australia | 40 - 16 | 2019-10-18 | Oita Stadium | Rugby World Cup 2019 | Match |
Japan | Scotland | 28 - 21 | 2019-10-13 | International Stadium Yokohama | Rugby World Cup 2019 | Match |
Wales | Uruguay | 35 - 13 | 2019-10-13 | Kumamoto Stadium | Rugby World Cup 2019 | Match |
Tonga | United States | 31 - 19 | 2019-10-12 | Hanazono Rugby Stadium | Rugby World Cup 2019 | Match |
Namibia | Canada | 0 - 0 | 2019-10-12 | Kamaishi Recovery Memorial Stadium | Rugby World Cup 2019 | Match |
Ireland | Samoa | 47 - 5 | 2019-10-12 | Fukuoka Hakatanomori Stadium | Rugby World Cup 2019 | Match |
England | France | 0 - 0 | 2019-10-12 | International Stadium Yokohama | Rugby World Cup 2019 | Match |
New Zealand | Italy | 0 - 0 | 2019-10-11 | City of Toyota Stadium | Rugby World Cup 2019 | Match |
Australia | Georgia | 27 - 8 | 2019-10-11 | Shizuoka Stadium Ecopa | Rugby World Cup 2019 | Match |
Wales | Fiji | 29 - 17 | 2019-10-09 | Oita Stadium | Rugby World Cup 2019 | Match |
Scotland | Russia | 61 - 0 | 2019-10-08 | Shizuoka Stadium Ecopa | Rugby World Cup 2019 | Match |
Argentina | United States | 47 - 17 | 2019-10-08 | Kumagaya Rugby Stadium | Rugby World Cup 2019 | Match |
South Africa | Canada | 66 - 7 | 2019-10-08 | Kobe Misake Stadium | Rugby World Cup 2019 | Match |
France | Tonga | 23 - 21 | 2019-10-05 | Kumamoto Stadium | Rugby World Cup 2019 | Match |
New Zealand | Namibia | 71 - 9 | 2019-10-05 | Tokyo Stadium | Rugby World Cup 2019 | Match |
Japan | Samoa | 38 - 19 | 2019-10-05 | City of Toyota Stadium | Rugby World Cup 2019 | Match |
England | Argentina | 39 - 10 | 2019-10-05 | Tokyo Stadium | Rugby World Cup 2019 | Match |
Australia | Uruguay | 45 - 10 | 2019-10-04 | Oita Stadium | Rugby World Cup 2019 | Match |
South Africa | Italy | 49 - 3 | 2019-10-04 | Shizuoka Stadium Ecopa | Rugby World Cup 2019 | Match |
Ireland | Russia | 35 - 0 | 2019-10-03 | Kobe Misake Stadium | Rugby World Cup 2019 | Match |
Fiji | Georgia | 45 - 10 | 2019-10-02 | Hanazono Rugby Stadium | Rugby World Cup 2019 | Match |
New Zealand | Canada | 63 - 0 | 2019-10-02 | Oita Stadium | Rugby World Cup 2019 | Match |
France | United States | 33 - 9 | 2019-10-01 | Fukuoka Hakatanomori Stadium | Rugby World Cup 2019 | Match |
Scotland | Samoa | 34 - 0 | 2019-09-30 | Kobe Misake Stadium | Rugby World Cup 2019 | Match |
Wales | Australia | 29 - 25 | 2019-09-28 | Tokyo Stadium | Rugby World Cup 2019 | Match |
Georgia | Uruguay | 33 - 7 | 2019-09-28 | Kumagaya Rugby Stadium | Rugby World Cup 2019 | Match |
South Africa | Namibia | 57 - 3 | 2019-09-28 | City of Toyota Stadium | Rugby World Cup 2019 | Match |
Japan | Ireland | 19 - 12 | 2019-09-27 | Shizuoka Stadium Ecopa | Rugby World Cup 2019 | Match |
Argentina | Tonga | 28 - 12 | 2019-09-27 | Hanazono Rugby Stadium | Rugby World Cup 2019 | Match |
England | United States | 45 - 7 | 2019-09-26 | Kobe Misake Stadium | Rugby World Cup 2019 | Match |
Italy | Canada | 48 - 7 | 2019-09-25 | Fukuoka Hakatanomori Stadium | Rugby World Cup 2019 | Match |
Uruguay | Fiji | 30 - 27 | 2019-09-24 | Kamaishi Recovery Memorial Stadium | Rugby World Cup 2019 | Match |
Samoa | Russia | 34 - 9 | 2019-09-24 | Kumagaya Rugby Stadium | Rugby World Cup 2019 | Match |
Wales | Georgia | 43 - 14 | 2019-09-23 | City of Toyota Stadium | Rugby World Cup 2019 | Match |
England | Tonga | 35 - 3 | 2019-09-22 | Sapporo Dome | Rugby World Cup 2019 | Match |
Ireland | Scotland | 27 - 3 | 2019-09-21 | International Stadium Yokohama | Rugby World Cup 2019 | Match |
Italy | Namibia | 47 - 22 | 2019-09-21 | Hanazono Rugby Stadium | Rugby World Cup 2019 | Match |
New Zealand | South Africa | 23 - 13 | 2019-09-21 | International Stadium Yokohama | Rugby World Cup 2019 | Match |
France | Argentina | 23 - 21 | 2019-09-20 | Tokyo Stadium | Rugby World Cup 2019 | Match |
Australia | Fiji | 39 - 21 | 2019-09-20 | Sapporo Dome | Rugby World Cup 2019 | Match |
Japan | Russia | 30 - 10 | 2019-09-20 | Tokyo Stadium | Rugby World Cup 2019 | Match |
2019-11-02
Rugby World Cup 2019
2019-11-01
Rugby World Cup 2019
2019-10-27
Rugby World Cup 2019
2019-10-26
Rugby World Cup 2019
2019-10-20
Rugby World Cup 2019
2019-10-19
Rugby World Cup 2019
2019-10-19
Rugby World Cup 2019
2019-10-18
Rugby World Cup 2019
2019-10-13
Rugby World Cup 2019
2019-10-13
Rugby World Cup 2019
2019-10-12
Rugby World Cup 2019
2019-10-12
Rugby World Cup 2019
2019-10-12
Rugby World Cup 2019
2019-10-12
Rugby World Cup 2019
2019-10-11
Rugby World Cup 2019
2019-10-11
Rugby World Cup 2019
2019-10-09
Rugby World Cup 2019
2019-10-08
Rugby World Cup 2019
2019-10-08
Rugby World Cup 2019
2019-10-08
Rugby World Cup 2019
2019-10-05
Rugby World Cup 2019
2019-10-05
Rugby World Cup 2019
2019-10-05
Rugby World Cup 2019
2019-10-05
Rugby World Cup 2019
2019-10-04
Rugby World Cup 2019
2019-10-04
Rugby World Cup 2019
2019-10-03
Rugby World Cup 2019
2019-10-02
Rugby World Cup 2019
2019-10-02
Rugby World Cup 2019
2019-10-01
Rugby World Cup 2019
2019-09-30
Rugby World Cup 2019
2019-09-28
Rugby World Cup 2019
2019-09-28
Rugby World Cup 2019
2019-09-28
Rugby World Cup 2019
2019-09-27
Rugby World Cup 2019
2019-09-27
Rugby World Cup 2019
2019-09-26
Rugby World Cup 2019
2019-09-25
Rugby World Cup 2019
2019-09-24
Rugby World Cup 2019
2019-09-24
Rugby World Cup 2019
2019-09-23
Rugby World Cup 2019
2019-09-22
Rugby World Cup 2019
2019-09-21
Rugby World Cup 2019
2019-09-21
Rugby World Cup 2019
2019-09-21
Rugby World Cup 2019
2019-09-20
Rugby World Cup 2019
2019-09-20
Rugby World Cup 2019
2019-09-20
Rugby World Cup 2019