⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Super Rugby Pacific 2022
Matches (95)
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
Blues | Crusaders | 7 - 21 | June 18, 2022, 3:05 p.m. | June 18, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Blues | Brumbies | 20 - 19 | June 11, 2022, 3:05 p.m. | June 11, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Crusaders | Chiefs | 20 - 7 | June 10, 2022, 3:05 p.m. | June 10, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Brumbies | Hurricanes | 35 - 25 | June 4, 2022, 5:45 p.m. | June 4, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Blues | Highlanders | 35 - 6 | June 4, 2022, 3:05 p.m. | June 4, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Chiefs | Waratahs | 39 - 15 | June 4, 2022, 12:35 p.m. | June 4, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Crusaders | Reds | 37 - 15 | June 3, 2022, 3:05 p.m. | June 3, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Rebels | Highlanders | 31 - 30 | May 29, 2022, noon | May 29, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Western Force | Hurricanes | 27 - 22 | May 28, 2022, 8 p.m. | May 28, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Waratahs | Blues | 17 - 20 | May 28, 2022, 5:45 p.m. | May 28, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Moana Pasifika | Brumbies | 32 - 22 | May 28, 2022, 3:05 p.m. | May 28, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Fijian Drua | Chiefs | 34 - 35 | May 28, 2022, 11 a.m. | May 28, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Crusaders | Reds | 28 - 15 | May 27, 2022, 3:35 p.m. | May 27, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Moana Pasifika | Western Force | 28 - 48 | May 24, 2022, 3:05 p.m. | May 24, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Highlanders | Waratahs | 20 - 32 | May 22, 2022, 11:35 a.m. | May 22, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Brumbies | Blues | 19 - 21 | May 21, 2022, 5:45 p.m. | May 21, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Hurricanes | Rebels | 45 - 22 | May 21, 2022, 3:05 p.m. | May 21, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Chiefs | Western Force | 54 - 21 | May 21, 2022, 12:35 p.m. | May 21, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Reds | Moana Pasifika | 34 - 22 | May 20, 2022, 5:45 p.m. | May 20, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Crusaders | Fijian Drua | 61 - 3 | May 20, 2022, 3:05 p.m. | May 20, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Rebels | Chiefs | 30 - 33 | May 15, 2022, noon | May 15, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Waratahs | Hurricanes | 18 - 22 | May 14, 2022, 5:45 p.m. | May 14, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Blues | Reds | 53 - 26 | May 14, 2022, 3:05 p.m. | May 14, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Fijian Drua | Moana Pasifika | 34 - 19 | May 14, 2022, 12:35 p.m. | May 14, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Brumbies | Crusaders | 26 - 37 | May 13, 2022, 5:45 p.m. | May 13, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Highlanders | Western Force | 61 - 10 | May 13, 2022, 3:05 p.m. | May 13, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Hurricanes | Fijian Drua | 67 - 5 | May 8, 2022, 11:35 a.m. | May 8, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Western Force | Crusaders | 15 - 53 | May 7, 2022, 5:45 p.m. | May 7, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Chiefs | Brumbies | 28 - 38 | May 7, 2022, 3:05 p.m. | May 7, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Moana Pasifika | Waratahs | 20 - 26 | May 7, 2022, 12:35 p.m. | May 7, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Reds | Highlanders | 19 - 27 | May 6, 2022, 5:45 p.m. | May 6, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Blues | Rebels | 71 - 28 | May 6, 2022, 3:05 p.m. | May 6, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Brumbies | Hurricanes | 42 - 25 | May 1, 2022, noon | May 1, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Rebels | Moana Pasifika | 26 - 22 | April 30, 2022, 5:45 p.m. | April 30, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Waratahs | Crusaders | 24 - 21 | April 30, 2022, 3:05 p.m. | April 30, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Fijian Drua | Highlanders | 24 - 27 | April 30, 2022, 12:35 p.m. | April 30, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Western Force | Blues | 18 - 22 | April 29, 2022, 8 p.m. | April 29, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Reds | Chiefs | 25 - 27 | April 29, 2022, 5:45 p.m. | April 29, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Crusaders | Rebels | 42 - 17 | April 24, 2022, 2:30 p.m. | April 24, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Highlanders | Brumbies | 17 - 28 | April 24, 2022, noon | April 24, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Hurricanes | Reds | 30 - 17 | April 23, 2022, 5:45 p.m. | April 23, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Blues | Fijian Drua | 35 - 18 | April 23, 2022, 3:05 p.m. | April 23, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Moana Pasifika | Western Force | 0 - 0 | April 22, 2022, 6:30 p.m. | April 22, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Chiefs | Waratahs | 51 - 27 | April 22, 2022, 5 p.m. | April 22, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Western Force | Waratahs | 24 - 41 | April 16, 2022, 5:45 p.m. | April 16, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Highlanders | Hurricanes | 21 - 22 | April 16, 2022, 3:05 p.m. | April 16, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Chiefs | Moana Pasifika | 45 - 12 | April 16, 2022, 12:35 p.m. | April 16, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Rebels | Reds | 32 - 36 | April 15, 2022, 5:45 p.m. | April 15, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Crusaders | Blues | 22 - 27 | April 15, 2022, 3:05 p.m. | April 15, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Hurricanes | Moana Pasifika | 53 - 12 | April 12, 2022, 3:05 p.m. | April 12, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Fijian Drua | Brumbies | 12 - 33 | April 9, 2022, 5:45 p.m. | April 9, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Chiefs | Blues | 0 - 25 | April 9, 2022, 3:05 p.m. | April 9, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Hurricanes | Crusaders | 21 - 24 | April 9, 2022, 12:35 p.m. | April 9, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Western Force | Rebels | 21 - 22 | April 8, 2022, 5:45 p.m. | April 8, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Highlanders | Moana Pasifika | 37 - 17 | April 8, 2022, 3:05 p.m. | April 8, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Hurricanes | Chiefs | 29 - 30 | April 3, 2022, 11:35 a.m. | April 3, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Reds | Brumbies | 21 - 7 | April 2, 2022, 4:45 p.m. | April 2, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Blues | Moana Pasifika | 46 - 16 | April 2, 2022, 2:05 p.m. | April 2, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Fijian Drua | Waratahs | 14 - 38 | April 1, 2022, 4:45 p.m. | April 1, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Crusaders | Highlanders | 17 - 14 | April 1, 2022, 2:05 p.m. | April 1, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Moana Pasifika | Blues | 19 - 32 | March 29, 2022, 2:05 p.m. | March 29, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Reds | Waratahs | 32 - 20 | March 26, 2022, 4:45 p.m. | March 26, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Chiefs | Crusaders | 19 - 34 | March 26, 2022, 2:05 p.m. | March 26, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Highlanders | Blues | 25 - 32 | March 26, 2022, 11:35 a.m. | March 26, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Western Force | Brumbies | 38 - 39 | March 25, 2022, 7 p.m. | March 25, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Rebels | Fijian Drua | 42 - 27 | March 25, 2022, 4:45 p.m. | March 25, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Moana Pasifika | Hurricanes | 24 - 19 | March 25, 2022, 2:05 p.m. | March 25, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Waratahs | Rebels | 24 - 19 | March 19, 2022, 4:45 p.m. | March 19, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Moana Pasifika | Chiefs | 12 - 59 | March 19, 2022, 2:05 p.m. | March 19, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Fijian Drua | Western Force | 18 - 20 | March 19, 2022, 11:35 a.m. | March 19, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Brumbies | Reds | 16 - 12 | March 18, 2022, 4:45 p.m. | March 18, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Highlanders | Moana Pasifika | 53 - 12 | March 18, 2022, 2:05 p.m. | March 18, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Waratahs | Western Force | 22 - 17 | March 13, 2022, 11 a.m. | March 13, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Reds | Fijian Drua | 33 - 28 | March 12, 2022, 4:45 p.m. | March 12, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Crusaders | Chiefs | 21 - 24 | March 12, 2022, 2:05 p.m. | March 12, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Hurricanes | Moana Pasifika | 0 - 0 | March 12, 2022, 11:35 a.m. | March 12, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Rebels | Brumbies | 17 - 36 | March 11, 2022, 4:45 p.m. | March 11, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Blues | Highlanders | 32 - 20 | March 11, 2022, 2:05 p.m. | March 11, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Brumbies | Waratahs | 27 - 20 | March 5, 2022, 4:45 p.m. | March 5, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Hurricanes | Highlanders | 21 - 14 | March 5, 2022, 2:05 p.m. | March 5, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Blues | Chiefs | 24 - 22 | March 5, 2022, 11:35 a.m. | March 5, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Western Force | Reds | 16 - 29 | March 4, 2022, 7 p.m. | March 4, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Fijian Drua | Rebels | 31 - 26 | March 4, 2022, 4:45 p.m. | March 4, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Moana Pasifika | Crusaders | 12 - 33 | March 4, 2022, 2:05 p.m. | March 4, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Rebels | Western Force | 3 - 28 | Feb. 26, 2022, 4:45 p.m. | Feb. 26, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Blues | Hurricanes | 32 - 33 | Feb. 26, 2022, 2:05 p.m. | Feb. 26, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Brumbies | Fijian Drua | 42 - 3 | Feb. 26, 2022, 11:35 a.m. | Feb. 26, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Waratahs | Reds | 16 - 20 | Feb. 25, 2022, 4:45 p.m. | Feb. 25, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Highlanders | Crusaders | 19 - 34 | Feb. 25, 2022, 2:05 p.m. | Feb. 25, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Chiefs | Moana Pasifika | 0 - 0 | Feb. 25, 2022, 2:05 p.m. | Feb. 25, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Brumbies | Western Force | 29 - 23 | Feb. 20, 2022, 11 a.m. | Feb. 20, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Reds | Rebels | 23 - 5 | Feb. 19, 2022, 4:45 p.m. | Feb. 19, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Crusaders | Hurricanes | 42 - 32 | Feb. 19, 2022, 2:05 p.m. | Feb. 19, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Chiefs | Highlanders | 26 - 16 | Feb. 19, 2022, 11:35 a.m. | Feb. 19, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Waratahs | Fijian Drua | 40 - 10 | Feb. 18, 2022, 4:45 p.m. | Feb. 18, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 |