⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Summer Nations Series 2023
Matches (18)
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
France | Australia | 0 - 0 | Aug. 27, 2023, 11:45 p.m. | Aug. 27, 2023 | Summer Nations Series 2023 | Match |
Match — Summer Nations Series 2023 | ||||||
Chile | Argentina XV | 0 - 0 | Aug. 27, 2023, 5 a.m. | Aug. 26, 2023 | Summer Nations Series 2023 | Match |
Match — Summer Nations Series 2023 | ||||||
Spain | Argentina | 0 - 0 | Aug. 27, 2023, 2:45 a.m. | Aug. 26, 2023 | Summer Nations Series 2023 | Match |
Match — Summer Nations Series 2023 | ||||||
Ireland | Samoa | 0 - 0 | Aug. 27, 2023, 2:45 a.m. | Aug. 26, 2023 | Summer Nations Series 2023 | Match |
Match — Summer Nations Series 2023 | ||||||
Portugal | Australia A | 0 - 0 | Aug. 27, 2023, 2 a.m. | Aug. 26, 2023 | Summer Nations Series 2023 | Match |
Match — Summer Nations Series 2023 | ||||||
Italy | Japan | 0 - 0 | Aug. 27, 2023, 12:30 a.m. | Aug. 26, 2023 | Summer Nations Series 2023 | Match |
Match — Summer Nations Series 2023 | ||||||
Scotland | Georgia | 0 - 0 | Aug. 27, 2023, 12:30 a.m. | Aug. 26, 2023 | Summer Nations Series 2023 | Match |
Match — Summer Nations Series 2023 | ||||||
England | Fiji | 22 - 30 | Aug. 26, 2023, 10:15 p.m. | Aug. 26, 2023 | Summer Nations Series 2023 | Match |
Match — Summer Nations Series 2023 | ||||||
France | Fiji | 34 - 17 | Aug. 20, 2023, 3:05 a.m. | Aug. 19, 2023 | Summer Nations Series 2023 | Match |
Match — Summer Nations Series 2023 | ||||||
Ireland | England | 29 - 10 | Aug. 20, 2023, 12:30 a.m. | Aug. 19, 2023 | Summer Nations Series 2023 | Match |
Match — Summer Nations Series 2023 | ||||||
Italy | Romania | 57 - 7 | Aug. 20, 2023, 12:30 a.m. | Aug. 19, 2023 | Summer Nations Series 2023 | Match |
Match — Summer Nations Series 2023 | ||||||
Wales | South Africa | 16 - 52 | Aug. 19, 2023, 10:15 p.m. | Aug. 19, 2023 | Summer Nations Series 2023 | Match |
Match — Summer Nations Series 2023 | ||||||
France | Scotland | 0 - 0 | Aug. 13, 2023, 3:05 a.m. | Aug. 12, 2023 | Summer Nations Series 2023 | Match |
Match — Summer Nations Series 2023 | ||||||
England | Wales | 0 - 0 | Aug. 13, 2023, 12:30 a.m. | Aug. 12, 2023 | Summer Nations Series 2023 | Match |
Match — Summer Nations Series 2023 | ||||||
Ireland | Italy | 0 - 0 | Aug. 6, 2023, 3 a.m. | Aug. 5, 2023 | Summer Nations Series 2023 | Match |
Match — Summer Nations Series 2023 | ||||||
Wales | England | 0 - 0 | Aug. 6, 2023, 12:30 a.m. | Aug. 5, 2023 | Summer Nations Series 2023 | Match |
Match — Summer Nations Series 2023 | ||||||
Scotland | France | 0 - 0 | Aug. 5, 2023, 10:15 p.m. | Aug. 5, 2023 | Summer Nations Series 2023 | Match |
Match — Summer Nations Series 2023 | ||||||
Scotland | Italy | 25 - 13 | July 29, 2023, 10:15 p.m. | July 29, 2023 | Summer Nations Series 2023 | Match |
Match — Summer Nations Series 2023 |