⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Super Rugby Pacific 2024
Matches (93)
Home | Away | Score | Date | Venue | Series | Links |
Blues | Chiefs | 41 - 10 | 2024-06-22 | Eden Park | Super Rugby Pacific 2024 | Match |
Hurricanes | Chiefs | 19 - 30 | 2024-06-15 | Sky Stadium | Super Rugby Pacific 2024 | Match |
Blues | Brumbies | 34 - 20 | 2024-06-14 | Eden Park | Super Rugby Pacific 2024 | Match |
Brumbies | Highlanders | 32 - 16 | 2024-06-08 | GIO Stadium | Super Rugby Pacific 2024 | Match |
Blues | Fijian Drua | 36 - 5 | 2024-06-08 | Eden Park | Super Rugby Pacific 2024 | Match |
Hurricanes | Rebels | 47 - 20 | 2024-06-08 | Sky Stadium | Super Rugby Pacific 2024 | Match |
Chiefs | Reds | 43 - 21 | 2024-06-07 | FMG Stadium Waikato | Super Rugby Pacific 2024 | Match |
Western Force | Brumbies | 0 - 0 | 2024-06-01 | HBF Park | Super Rugby Pacific 2024 | Match |
Blues | Chiefs | 0 - 0 | 2024-06-01 | Eden Park | Super Rugby Pacific 2024 | Match |
Hurricanes | Highlanders | 0 - 0 | 2024-06-01 | Sky Stadium | Super Rugby Pacific 2024 | Match |
Fijian Drua | Rebels | 0 - 0 | 2024-06-01 | Churchill Park | Super Rugby Pacific 2024 | Match |
Waratahs | Reds | 0 - 0 | 2024-05-31 | Sydney Football Stadium | Super Rugby Pacific 2024 | Match |
Crusaders | Moana Pasifika | 0 - 0 | 2024-05-31 | Orangetheory Stadium | Super Rugby Pacific 2024 | Match |
Highlanders | Fijian Drua | 39 - 3 | 2024-05-26 | Forsyth Barr Stadium | Super Rugby Pacific 2024 | Match |
Reds | Western Force | 0 - 0 | 2024-05-25 | Suncorp Stadium | Super Rugby Pacific 2024 | Match |
Crusaders | Blues | 0 - 0 | 2024-05-25 | Orangetheory Stadium | Super Rugby Pacific 2024 | Match |
Moana Pasifika | Waratahs | 0 - 0 | 2024-05-25 | Mt Smart Stadium | Super Rugby Pacific 2024 | Match |
Brumbies | Rebels | 0 - 0 | 2024-05-24 | GIO Stadium | Super Rugby Pacific 2024 | Match |
Chiefs | Hurricanes | 0 - 0 | 2024-05-24 | FMG Stadium Waikato | Super Rugby Pacific 2024 | Match |
Western Force | Waratahs | 0 - 0 | 2024-05-18 | HBF Park | Super Rugby Pacific 2024 | Match |
Blues | Highlanders | 47 - 13 | 2024-05-18 | Eden Park | Super Rugby Pacific 2024 | Match |
Brumbies | Crusaders | 31 - 24 | 2024-05-18 | GIO Stadium | Super Rugby Pacific 2024 | Match |
Fijian Drua | Reds | 0 - 0 | 2024-05-18 | ANZ National Stadium | Super Rugby Pacific 2024 | Match |
Rebels | Chiefs | 23 - 26 | 2024-05-17 | AAMI Park | Super Rugby Pacific 2024 | Match |
Hurricanes | Moana Pasifika | 32 - 24 | 2024-05-17 | Sky Stadium | Super Rugby Pacific 2024 | Match |
Western Force | Fijian Drua | 0 - 0 | 2024-05-11 | HBF Park | Super Rugby Pacific 2024 | Match |
Waratahs | Brumbies | 0 - 0 | 2024-05-11 | Sydney Football Stadium | Super Rugby Pacific 2024 | Match |
Highlanders | Crusaders | 32 - 29 | 2024-05-11 | Forsyth Barr Stadium | Super Rugby Pacific 2024 | Match |
Blues | Hurricanes | 0 - 0 | 2024-05-11 | Eden Park | Super Rugby Pacific 2024 | Match |
Reds | Rebels | 0 - 0 | 2024-05-10 | Suncorp Stadium | Super Rugby Pacific 2024 | Match |
Moana Pasifika | Chiefs | 0 - 0 | 2024-05-10 | Mt Smart Stadium | Super Rugby Pacific 2024 | Match |
Brumbies | Fijian Drua | 0 - 0 | 2024-05-04 | GIO Stadium | Super Rugby Pacific 2024 | Match |
Chiefs | Western Force | 0 - 0 | 2024-05-04 | FMG Stadium Waikato | Super Rugby Pacific 2024 | Match |
Crusaders | Reds | 0 - 0 | 2024-05-04 | Orangetheory Stadium | Super Rugby Pacific 2024 | Match |
Moana Pasifika | Highlanders | 17 - 28 | 2024-05-04 | Teufaiva Stadium | Super Rugby Pacific 2024 | Match |
Rebels | Blues | 11 - 38 | 2024-05-03 | AAMI Park | Super Rugby Pacific 2024 | Match |
Hurricanes | Waratahs | 41 - 12 | 2024-05-03 | Sky Stadium | Super Rugby Pacific 2024 | Match |
Reds | Blues | 34 - 41 | 2024-04-27 | Suncorp Stadium | Super Rugby Pacific 2024 | Match |
Highlanders | Western Force | 7 - 6 | 2024-04-27 | Forsyth Barr Stadium | Super Rugby Pacific 2024 | Match |
Brumbies | Hurricanes | 27 - 19 | 2024-04-27 | GIO Stadium | Super Rugby Pacific 2024 | Match |
Fijian Drua | Moana Pasifika | 24 - 17 | 2024-04-27 | Churchill Park | Super Rugby Pacific 2024 | Match |
Waratahs | Chiefs | 22 - 38 | 2024-04-26 | Sydney Football Stadium | Super Rugby Pacific 2024 | Match |
Crusaders | Rebels | 39 - 0 | 2024-04-26 | Orangetheory Stadium | Super Rugby Pacific 2024 | Match |
Western Force | Crusaders | 0 - 0 | 2024-04-20 | HBF Park | Super Rugby Pacific 2024 | Match |
Blues | Brumbies | 0 - 0 | 2024-04-20 | Eden Park | Super Rugby Pacific 2024 | Match |
Reds | Highlanders | 0 - 0 | 2024-04-19 | Suncorp Stadium | Super Rugby Pacific 2024 | Match |
Fijian Drua | Hurricanes | 0 - 0 | 2024-04-19 | ANZ National Stadium | Super Rugby Pacific 2024 | Match |
Rebels | Highlanders | 47 - 31 | 2024-04-13 | AAMI Park | Super Rugby Pacific 2024 | Match |
Hurricanes | Chiefs | 36 - 23 | 2024-04-13 | Sky Stadium | Super Rugby Pacific 2024 | Match |
Waratahs | Crusaders | 43 - 40 | 2024-04-12 | Sydney Football Stadium | Super Rugby Pacific 2024 | Match |
Moana Pasifika | Reds | 17 - 14 | 2024-04-12 | Okara Park | Super Rugby Pacific 2024 | Match |
Brumbies | Waratahs | 40 - 16 | 2024-04-06 | GIO Stadium | Super Rugby Pacific 2024 | Match |
Chiefs | Moana Pasifika | 68 - 12 | 2024-04-06 | FMG Stadium Waikato | Super Rugby Pacific 2024 | Match |
Rebels | Fijian Drua | 41 - 20 | 2024-04-05 | AAMI Park | Super Rugby Pacific 2024 | Match |
Blues | Western Force | 50 - 3 | 2024-04-05 | Eden Park | Super Rugby Pacific 2024 | Match |
Reds | Brumbies | 19 - 20 | 2024-03-30 | Suncorp Stadium | Super Rugby Pacific 2024 | Match |
Highlanders | Hurricanes | 12 - 47 | 2024-03-30 | Forsyth Barr Stadium | Super Rugby Pacific 2024 | Match |
Moana Pasifika | Blues | 8 - 28 | 2024-03-30 | Eden Park | Super Rugby Pacific 2024 | Match |
Fijian Drua | Western Force | 31 - 13 | 2024-03-30 | Churchill Park | Super Rugby Pacific 2024 | Match |
Waratahs | Rebels | 21 - 27 | 2024-03-29 | Sydney Football Stadium | Super Rugby Pacific 2024 | Match |
Crusaders | Chiefs | 27 - 19 | 2024-03-29 | Orangetheory Stadium | Super Rugby Pacific 2024 | Match |
Western Force | Reds | 40 - 31 | 2024-03-23 | HBF Park | Super Rugby Pacific 2024 | Match |
Blues | Crusaders | 23 - 6 | 2024-03-23 | Eden Park | Super Rugby Pacific 2024 | Match |
Chiefs | Highlanders | 28 - 21 | 2024-03-23 | FMG Stadium Waikato | Super Rugby Pacific 2024 | Match |
Fijian Drua | Waratahs | 39 - 36 | 2024-03-23 | Churchill Park | Super Rugby Pacific 2024 | Match |
Brumbies | Moana Pasifika | 60 - 21 | 2024-03-22 | GIO Stadium | Super Rugby Pacific 2024 | Match |
Hurricanes | Rebels | 54 - 28 | 2024-03-22 | Arena Manawatu | Super Rugby Pacific 2024 | Match |
Waratahs | Blues | 10 - 12 | 2024-03-16 | Sydney Football Stadium | Super Rugby Pacific 2024 | Match |
Chiefs | Fijian Drua | 46 - 29 | 2024-03-16 | FMG Stadium Waikato | Super Rugby Pacific 2024 | Match |
Highlanders | Brumbies | 21 - 27 | 2024-03-16 | Forsyth Barr Stadium | Super Rugby Pacific 2024 | Match |
Western Force | Moana Pasifika | 14 - 22 | 2024-03-15 | HBF Park | Super Rugby Pacific 2024 | Match |
Rebels | Reds | 26 - 53 | 2024-03-15 | AAMI Park | Super Rugby Pacific 2024 | Match |
Crusaders | Hurricanes | 10 - 14 | 2024-03-15 | Orangetheory Stadium | Super Rugby Pacific 2024 | Match |
Reds | Chiefs | 25 - 19 | 2024-03-09 | Suncorp Stadium | Super Rugby Pacific 2024 | Match |
Hurricanes | Blues | 29 - 21 | 2024-03-09 | Sky Stadium | Super Rugby Pacific 2024 | Match |
Brumbies | Western Force | 22 - 19 | 2024-03-09 | GIO Stadium | Super Rugby Pacific 2024 | Match |
Fijian Drua | Crusaders | 20 - 10 | 2024-03-09 | Churchill Park | Super Rugby Pacific 2024 | Match |
Waratahs | Highlanders | 21 - 23 | 2024-03-08 | Sydney Football Stadium | Super Rugby Pacific 2024 | Match |
Moana Pasifika | Rebels | 23 - 29 | 2024-03-08 | FMG Stadium Waikato | Super Rugby Pacific 2024 | Match |
Hurricanes | Reds | 38 - 33 | 2024-03-03 | AAMI Park | Super Rugby Pacific 2024 | Match |
Chiefs | Brumbies | 46 - 12 | 2024-03-03 | AAMI Park | Super Rugby Pacific 2024 | Match |
Crusaders | Waratahs | 24 - 37 | 2024-03-02 | AAMI Park | Super Rugby Pacific 2024 | Match |
Moana Pasifika | Fijian Drua | 39 - 36 | 2024-03-02 | AAMI Park | Super Rugby Pacific 2024 | Match |
Rebels | Western Force | 48 - 34 | 2024-03-01 | AAMI Park | Super Rugby Pacific 2024 | Match |
Highlanders | Blues | 29 - 37 | 2024-03-01 | AAMI Park | Super Rugby Pacific 2024 | Match |
Reds | Waratahs | 40 - 22 | 2024-02-24 | Suncorp Stadium | Super Rugby Pacific 2024 | Match |
Highlanders | Moana Pasifika | 35 - 21 | 2024-02-24 | Forsyth Barr Stadium | Super Rugby Pacific 2024 | Match |
Blues | Fijian Drua | 34 - 10 | 2024-02-24 | Okara Park | Super Rugby Pacific 2024 | Match |
Western Force | Hurricanes | 14 - 44 | 2024-02-23 | HBF Park | Super Rugby Pacific 2024 | Match |
Rebels | Brumbies | 3 - 30 | 2024-02-23 | AAMI Park | Super Rugby Pacific 2024 | Match |
Chiefs | Crusaders | 33 - 29 | 2024-02-23 | FMG Stadium Waikato | Super Rugby Pacific 2024 | Match |
Highlanders | Hurricanes | 0 - 0 | 2024-02-10 | Forsyth Barr Stadium | Super Rugby Pacific 2024 | Match |
Bristol | Crusaders | 0 - 0 | 2024-02-09 | Ashton Gate | Super Rugby Pacific 2024 | Match |
Blues
Chiefs
2024-06-22
Super Rugby Pacific 2024
Hurricanes
Chiefs
2024-06-15
Super Rugby Pacific 2024
Blues
Brumbies
2024-06-14
Super Rugby Pacific 2024
Brumbies
Highlanders
2024-06-08
Super Rugby Pacific 2024
Blues
Fijian Drua
2024-06-08
Super Rugby Pacific 2024
Hurricanes
Rebels
2024-06-08
Super Rugby Pacific 2024
Chiefs
Reds
2024-06-07
Super Rugby Pacific 2024
Western Force
Brumbies
2024-06-01
Super Rugby Pacific 2024
Blues
Chiefs
2024-06-01
Super Rugby Pacific 2024
Hurricanes
Highlanders
2024-06-01
Super Rugby Pacific 2024
Fijian Drua
Rebels
2024-06-01
Super Rugby Pacific 2024
Waratahs
Reds
2024-05-31
Super Rugby Pacific 2024
Crusaders
Moana Pasifika
2024-05-31
Super Rugby Pacific 2024
Highlanders
Fijian Drua
2024-05-26
Super Rugby Pacific 2024
Reds
Western Force
2024-05-25
Super Rugby Pacific 2024
Crusaders
Blues
2024-05-25
Super Rugby Pacific 2024
Moana Pasifika
Waratahs
2024-05-25
Super Rugby Pacific 2024
Brumbies
Rebels
2024-05-24
Super Rugby Pacific 2024
Chiefs
Hurricanes
2024-05-24
Super Rugby Pacific 2024
Western Force
Waratahs
2024-05-18
Super Rugby Pacific 2024
Blues
Highlanders
2024-05-18
Super Rugby Pacific 2024
Brumbies
Crusaders
2024-05-18
Super Rugby Pacific 2024
Fijian Drua
Reds
2024-05-18
Super Rugby Pacific 2024
Rebels
Chiefs
2024-05-17
Super Rugby Pacific 2024
Hurricanes
Moana Pasifika
2024-05-17
Super Rugby Pacific 2024
Western Force
Fijian Drua
2024-05-11
Super Rugby Pacific 2024
Waratahs
Brumbies
2024-05-11
Super Rugby Pacific 2024
Highlanders
Crusaders
2024-05-11
Super Rugby Pacific 2024
Blues
Hurricanes
2024-05-11
Super Rugby Pacific 2024
Reds
Rebels
2024-05-10
Super Rugby Pacific 2024
Moana Pasifika
Chiefs
2024-05-10
Super Rugby Pacific 2024
Brumbies
Fijian Drua
2024-05-04
Super Rugby Pacific 2024
Chiefs
Western Force
2024-05-04
Super Rugby Pacific 2024
Crusaders
Reds
2024-05-04
Super Rugby Pacific 2024
Moana Pasifika
Highlanders
2024-05-04
Super Rugby Pacific 2024
Rebels
Blues
2024-05-03
Super Rugby Pacific 2024
Hurricanes
Waratahs
2024-05-03
Super Rugby Pacific 2024
Reds
Blues
2024-04-27
Super Rugby Pacific 2024
Highlanders
Western Force
2024-04-27
Super Rugby Pacific 2024
Brumbies
Hurricanes
2024-04-27
Super Rugby Pacific 2024
Fijian Drua
Moana Pasifika
2024-04-27
Super Rugby Pacific 2024
Waratahs
Chiefs
2024-04-26
Super Rugby Pacific 2024
Crusaders
Rebels
2024-04-26
Super Rugby Pacific 2024
Western Force
Crusaders
2024-04-20
Super Rugby Pacific 2024
Blues
Brumbies
2024-04-20
Super Rugby Pacific 2024
Reds
Highlanders
2024-04-19
Super Rugby Pacific 2024
Fijian Drua
Hurricanes
2024-04-19
Super Rugby Pacific 2024
Rebels
Highlanders
2024-04-13
Super Rugby Pacific 2024
Hurricanes
Chiefs
2024-04-13
Super Rugby Pacific 2024
Waratahs
Crusaders
2024-04-12
Super Rugby Pacific 2024
Moana Pasifika
Reds
2024-04-12
Super Rugby Pacific 2024
Brumbies
Waratahs
2024-04-06
Super Rugby Pacific 2024
Chiefs
Moana Pasifika
2024-04-06
Super Rugby Pacific 2024
Rebels
Fijian Drua
2024-04-05
Super Rugby Pacific 2024
Blues
Western Force
2024-04-05
Super Rugby Pacific 2024
Reds
Brumbies
2024-03-30
Super Rugby Pacific 2024
Highlanders
Hurricanes
2024-03-30
Super Rugby Pacific 2024
Moana Pasifika
Blues
2024-03-30
Super Rugby Pacific 2024
Fijian Drua
Western Force
2024-03-30
Super Rugby Pacific 2024
Waratahs
Rebels
2024-03-29
Super Rugby Pacific 2024
Crusaders
Chiefs
2024-03-29
Super Rugby Pacific 2024
Western Force
Reds
2024-03-23
Super Rugby Pacific 2024
Blues
Crusaders
2024-03-23
Super Rugby Pacific 2024
Chiefs
Highlanders
2024-03-23
Super Rugby Pacific 2024
Fijian Drua
Waratahs
2024-03-23
Super Rugby Pacific 2024
Brumbies
Moana Pasifika
2024-03-22
Super Rugby Pacific 2024
Hurricanes
Rebels
2024-03-22
Super Rugby Pacific 2024
Waratahs
Blues
2024-03-16
Super Rugby Pacific 2024
Chiefs
Fijian Drua
2024-03-16
Super Rugby Pacific 2024
Highlanders
Brumbies
2024-03-16
Super Rugby Pacific 2024
Western Force
Moana Pasifika
2024-03-15
Super Rugby Pacific 2024
Rebels
Reds
2024-03-15
Super Rugby Pacific 2024
Crusaders
Hurricanes
2024-03-15
Super Rugby Pacific 2024
Reds
Chiefs
2024-03-09
Super Rugby Pacific 2024
Hurricanes
Blues
2024-03-09
Super Rugby Pacific 2024
Brumbies
Western Force
2024-03-09
Super Rugby Pacific 2024
Fijian Drua
Crusaders
2024-03-09
Super Rugby Pacific 2024
Waratahs
Highlanders
2024-03-08
Super Rugby Pacific 2024
Moana Pasifika
Rebels
2024-03-08
Super Rugby Pacific 2024
Hurricanes
Reds
2024-03-03
Super Rugby Pacific 2024
Chiefs
Brumbies
2024-03-03
Super Rugby Pacific 2024
Crusaders
Waratahs
2024-03-02
Super Rugby Pacific 2024
Moana Pasifika
Fijian Drua
2024-03-02
Super Rugby Pacific 2024
Rebels
Western Force
2024-03-01
Super Rugby Pacific 2024
Highlanders
Blues
2024-03-01
Super Rugby Pacific 2024
Reds
Waratahs
2024-02-24
Super Rugby Pacific 2024
Highlanders
Moana Pasifika
2024-02-24
Super Rugby Pacific 2024
Blues
Fijian Drua
2024-02-24
Super Rugby Pacific 2024
Western Force
Hurricanes
2024-02-23
Super Rugby Pacific 2024
Rebels
Brumbies
2024-02-23
Super Rugby Pacific 2024
Chiefs
Crusaders
2024-02-23
Super Rugby Pacific 2024
Highlanders
Hurricanes
2024-02-10
Super Rugby Pacific 2024
Bristol
Crusaders
2024-02-09
Super Rugby Pacific 2024