⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Super Rugby Pacific 2024
Matches (93)
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
Blues | Chiefs | 41 - 10 | June 22, 2024, 3:05 p.m. | June 22, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Hurricanes | Chiefs | 19 - 30 | June 15, 2024, 12:35 p.m. | June 15, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Blues | Brumbies | 34 - 20 | June 14, 2024, 3:05 p.m. | June 14, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Brumbies | Highlanders | 32 - 16 | June 8, 2024, 5:35 p.m. | June 8, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Blues | Fijian Drua | 36 - 5 | June 8, 2024, 3:05 p.m. | June 8, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Hurricanes | Rebels | 47 - 20 | June 8, 2024, 12:35 p.m. | June 8, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Chiefs | Reds | 43 - 21 | June 7, 2024, 3:05 p.m. | June 7, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Western Force | Brumbies | 0 - 0 | June 1, 2024, 5:35 p.m. | June 1, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Blues | Chiefs | 0 - 0 | June 1, 2024, 3:05 p.m. | June 1, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Hurricanes | Highlanders | 0 - 0 | June 1, 2024, 12:35 p.m. | June 1, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Fijian Drua | Rebels | 0 - 0 | June 1, 2024, 10:05 a.m. | June 1, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Waratahs | Reds | 0 - 0 | May 31, 2024, 5:35 p.m. | May 31, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Crusaders | Moana Pasifika | 0 - 0 | May 31, 2024, 3:05 p.m. | May 31, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Highlanders | Fijian Drua | 39 - 3 | May 26, 2024, 10:05 a.m. | May 26, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Reds | Western Force | 0 - 0 | May 25, 2024, 5:35 p.m. | May 25, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Crusaders | Blues | 0 - 0 | May 25, 2024, 3:05 p.m. | May 25, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Moana Pasifika | Waratahs | 0 - 0 | May 25, 2024, 12:35 p.m. | May 25, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Brumbies | Rebels | 0 - 0 | May 24, 2024, 5:35 p.m. | May 24, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Chiefs | Hurricanes | 0 - 0 | May 24, 2024, 3:05 p.m. | May 24, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Western Force | Waratahs | 0 - 0 | May 18, 2024, 5:35 p.m. | May 18, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Blues | Highlanders | 47 - 13 | May 18, 2024, 3:05 p.m. | May 18, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Brumbies | Crusaders | 31 - 24 | May 18, 2024, 12:35 p.m. | May 18, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Fijian Drua | Reds | 0 - 0 | May 18, 2024, 10:05 a.m. | May 18, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Rebels | Chiefs | 23 - 26 | May 17, 2024, 5:35 p.m. | May 17, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Hurricanes | Moana Pasifika | 32 - 24 | May 17, 2024, 3:05 p.m. | May 17, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Western Force | Fijian Drua | 0 - 0 | May 11, 2024, 7:55 p.m. | May 11, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Waratahs | Brumbies | 0 - 0 | May 11, 2024, 5:35 p.m. | May 11, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Highlanders | Crusaders | 32 - 29 | May 11, 2024, 3:05 p.m. | May 11, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Blues | Hurricanes | 0 - 0 | May 11, 2024, 12:35 p.m. | May 11, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Reds | Rebels | 0 - 0 | May 10, 2024, 5:35 p.m. | May 10, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Moana Pasifika | Chiefs | 0 - 0 | May 10, 2024, 3:05 p.m. | May 10, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Brumbies | Fijian Drua | 0 - 0 | May 4, 2024, 5:35 p.m. | May 4, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Chiefs | Western Force | 0 - 0 | May 4, 2024, 3:05 p.m. | May 4, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Crusaders | Reds | 0 - 0 | May 4, 2024, 12:35 p.m. | May 4, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Moana Pasifika | Highlanders | 17 - 28 | May 4, 2024, 10:05 a.m. | May 4, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Rebels | Blues | 11 - 38 | May 3, 2024, 5:35 p.m. | May 3, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Hurricanes | Waratahs | 41 - 12 | May 3, 2024, 3:05 p.m. | May 3, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Reds | Blues | 34 - 41 | April 27, 2024, 5:35 p.m. | April 27, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Highlanders | Western Force | 7 - 6 | April 27, 2024, 3:05 p.m. | April 27, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Brumbies | Hurricanes | 27 - 19 | April 27, 2024, 12:35 p.m. | April 27, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Fijian Drua | Moana Pasifika | 24 - 17 | April 27, 2024, 10:05 a.m. | April 27, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Waratahs | Chiefs | 22 - 38 | April 26, 2024, 5:35 p.m. | April 26, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Crusaders | Rebels | 39 - 0 | April 26, 2024, 3:05 p.m. | April 26, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Western Force | Crusaders | 0 - 0 | April 20, 2024, 5:35 p.m. | April 20, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Blues | Brumbies | 0 - 0 | April 20, 2024, 3:05 p.m. | April 20, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Reds | Highlanders | 0 - 0 | April 19, 2024, 5:35 p.m. | April 19, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Fijian Drua | Hurricanes | 0 - 0 | April 19, 2024, 3:05 p.m. | April 19, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Rebels | Highlanders | 47 - 31 | April 13, 2024, 5:35 p.m. | April 13, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Hurricanes | Chiefs | 36 - 23 | April 13, 2024, 3:05 p.m. | April 13, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Waratahs | Crusaders | 43 - 40 | April 12, 2024, 5:35 p.m. | April 12, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Moana Pasifika | Reds | 17 - 14 | April 12, 2024, 3:05 p.m. | April 12, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Brumbies | Waratahs | 40 - 16 | April 6, 2024, 4:35 p.m. | April 6, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Chiefs | Moana Pasifika | 68 - 12 | April 6, 2024, 2:05 p.m. | April 6, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Rebels | Fijian Drua | 41 - 20 | April 5, 2024, 4:35 p.m. | April 5, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Blues | Western Force | 50 - 3 | April 5, 2024, 2:05 p.m. | April 5, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Reds | Brumbies | 19 - 20 | March 30, 2024, 4:35 p.m. | March 30, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Highlanders | Hurricanes | 12 - 47 | March 30, 2024, 2:05 p.m. | March 30, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Moana Pasifika | Blues | 8 - 28 | March 30, 2024, 11:35 a.m. | March 30, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Fijian Drua | Western Force | 31 - 13 | March 30, 2024, 9:05 a.m. | March 30, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Waratahs | Rebels | 21 - 27 | March 29, 2024, 4:35 p.m. | March 29, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Crusaders | Chiefs | 27 - 19 | March 29, 2024, 2:05 p.m. | March 29, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Western Force | Reds | 40 - 31 | March 23, 2024, 4:35 p.m. | March 23, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Blues | Crusaders | 23 - 6 | March 23, 2024, 2:05 p.m. | March 23, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Chiefs | Highlanders | 28 - 21 | March 23, 2024, 11:35 a.m. | March 23, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Fijian Drua | Waratahs | 39 - 36 | March 23, 2024, 9:05 a.m. | March 23, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Brumbies | Moana Pasifika | 60 - 21 | March 22, 2024, 4:35 p.m. | March 22, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Hurricanes | Rebels | 54 - 28 | March 22, 2024, 2:05 p.m. | March 22, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Waratahs | Blues | 10 - 12 | March 16, 2024, 4:35 p.m. | March 16, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Chiefs | Fijian Drua | 46 - 29 | March 16, 2024, 2:30 p.m. | March 16, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Highlanders | Brumbies | 21 - 27 | March 16, 2024, 11:35 a.m. | March 16, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Western Force | Moana Pasifika | 14 - 22 | March 15, 2024, 7 p.m. | March 15, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Rebels | Reds | 26 - 53 | March 15, 2024, 4:35 p.m. | March 15, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Crusaders | Hurricanes | 10 - 14 | March 15, 2024, 2:05 p.m. | March 15, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Reds | Chiefs | 25 - 19 | March 9, 2024, 4:35 p.m. | March 9, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Hurricanes | Blues | 29 - 21 | March 9, 2024, 2:05 p.m. | March 9, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Brumbies | Western Force | 22 - 19 | March 9, 2024, 11:35 a.m. | March 9, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Fijian Drua | Crusaders | 20 - 10 | March 9, 2024, 9:05 a.m. | March 9, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Waratahs | Highlanders | 21 - 23 | March 8, 2024, 4:35 p.m. | March 8, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Moana Pasifika | Rebels | 23 - 29 | March 8, 2024, 2:05 p.m. | March 8, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Hurricanes | Reds | 38 - 33 | March 3, 2024, 1:30 p.m. | March 3, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Chiefs | Brumbies | 46 - 12 | March 3, 2024, 11 a.m. | March 3, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Crusaders | Waratahs | 24 - 37 | March 2, 2024, 4:35 p.m. | March 2, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Moana Pasifika | Fijian Drua | 39 - 36 | March 2, 2024, 2 p.m. | March 2, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Rebels | Western Force | 48 - 34 | March 1, 2024, 5:10 p.m. | March 1, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Highlanders | Blues | 29 - 37 | March 1, 2024, 3 p.m. | March 1, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Reds | Waratahs | 40 - 22 | Feb. 24, 2024, 5:05 p.m. | Feb. 24, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Highlanders | Moana Pasifika | 35 - 21 | Feb. 24, 2024, 2:05 p.m. | Feb. 24, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Blues | Fijian Drua | 34 - 10 | Feb. 24, 2024, 11:35 a.m. | Feb. 24, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Western Force | Hurricanes | 14 - 44 | Feb. 23, 2024, 7 p.m. | Feb. 23, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Rebels | Brumbies | 3 - 30 | Feb. 23, 2024, 4:35 p.m. | Feb. 23, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Chiefs | Crusaders | 33 - 29 | Feb. 23, 2024, 2:05 p.m. | Feb. 23, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Highlanders | Hurricanes | 0 - 0 | Feb. 10, 2024, 8 a.m. | Feb. 10, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Bristol | Crusaders | 0 - 0 | Feb. 10, 2024, 3 a.m. | Feb. 9, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 |