⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
End of Year Internationals 2024
Matches (43)
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
Ireland | Australia | 22 - 19 | Nov. 30, 2024, 11:10 p.m. | Nov. 30, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
England | Japan | 0 - 0 | Nov. 25, 2024, 12:10 a.m. | Nov. 24, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Georgia | Tonga | 0 - 0 | Nov. 24, 2024, 10 p.m. | Nov. 24, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Scotland | Australia | 0 - 0 | Nov. 24, 2024, 9:40 p.m. | Nov. 24, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Italy | New Zealand | 11 - 29 | Nov. 24, 2024, 4:10 a.m. | Nov. 23, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Scotland A | Chile | 0 - 0 | Nov. 24, 2024, 2 a.m. | Nov. 23, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Wales | South Africa | 12 - 45 | Nov. 24, 2024, 1:40 a.m. | Nov. 23, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Romania | Uruguay | 0 - 0 | Nov. 24, 2024, midnight | Nov. 23, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Ireland | Fiji | 52 - 17 | Nov. 23, 2024, 11:10 p.m. | Nov. 23, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Spain | United States | 23 - 26 | Nov. 23, 2024, 7:45 p.m. | Nov. 23, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
France | Argentina | 0 - 0 | Nov. 23, 2024, 4:10 a.m. | Nov. 22, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Wales | Australia | 0 - 0 | Nov. 18, 2024, 12:10 a.m. | Nov. 17, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Italy | Georgia | 0 - 0 | Nov. 17, 2024, 9:40 p.m. | Nov. 17, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
France | New Zealand | 0 - 0 | Nov. 17, 2024, 4:10 a.m. | Nov. 16, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
England | South Africa | 0 - 0 | Nov. 17, 2024, 1:40 a.m. | Nov. 16, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
United States | Tonga | 0 - 0 | Nov. 17, 2024, 12:30 a.m. | Nov. 16, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Romania | Canada | 0 - 0 | Nov. 17, 2024, midnight | Nov. 16, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Scotland | Portugal | 0 - 0 | Nov. 16, 2024, 11:10 p.m. | Nov. 16, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Spain | Fiji | 0 - 0 | Nov. 16, 2024, 10 p.m. | Nov. 16, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Japan | Uruguay | 0 - 0 | Nov. 16, 2024, 9:30 p.m. | Nov. 16, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Netherlands | Chile | 0 - 0 | Nov. 16, 2024, 9 p.m. | Nov. 16, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Hong Kong | Brazil | 0 - 0 | Nov. 16, 2024, 4 p.m. | Nov. 16, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Korea | Zimbabwe | 0 - 0 | Nov. 16, 2024, 4 p.m. | Nov. 16, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Ireland | Argentina | 0 - 0 | Nov. 16, 2024, 4:10 a.m. | Nov. 15, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
United Arab Emirates | Germany | 0 - 0 | Nov. 16, 2024, 4 a.m. | Nov. 15, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Scotland | South Africa | 0 - 0 | Nov. 11, 2024, 12:10 a.m. | Nov. 10, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Wales | Fiji | 0 - 0 | Nov. 10, 2024, 9:40 p.m. | Nov. 10, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
France | Japan | 0 - 0 | Nov. 10, 2024, 4:10 a.m. | Nov. 9, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Italy | Argentina | 0 - 0 | Nov. 10, 2024, 1:40 a.m. | Nov. 9, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Portugal | United States | 0 - 0 | Nov. 10, 2024, midnight | Nov. 9, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Romania | Tonga | 0 - 0 | Nov. 10, 2024, midnight | Nov. 9, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
England | Australia | 0 - 0 | Nov. 9, 2024, 11:10 p.m. | Nov. 9, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Netherlands | Zimbabwe | 0 - 0 | Nov. 9, 2024, 9 p.m. | Nov. 9, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Spain | Uruguay | 0 - 0 | Nov. 9, 2024, 7:45 p.m. | Nov. 9, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Canada | Chile | 0 - 0 | Nov. 9, 2024, 7 p.m. | Nov. 9, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Hong Kong | Brazil | 0 - 0 | Nov. 9, 2024, 4 p.m. | Nov. 9, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Ireland | New Zealand | 0 - 0 | Nov. 9, 2024, 4:10 a.m. | Nov. 8, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
United Arab Emirates | Zimbabwe | 0 - 0 | Nov. 5, 2024, 4 a.m. | Nov. 4, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Belgium | Switzerland | 0 - 0 | Nov. 3, 2024, 3 a.m. | Nov. 2, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Scotland | Fiji | 36 - 17 | Nov. 3, 2024, 1:40 a.m. | Nov. 2, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
England | New Zealand | 22 - 24 | Nov. 2, 2024, 11:10 p.m. | Nov. 2, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Japan | New Zealand | 0 - 0 | Oct. 26, 2024, 1:50 p.m. | Oct. 26, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 | ||||||
Paraguay | Colombia | 0 - 0 | Oct. 17, 2024, 7 a.m. | Oct. 16, 2024 | End of Year Internationals 2024 | Match |
Match — End of Year Internationals 2024 |