⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Highlanders
Matches involving Highlanders
Showing up to the latest 50.
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
Highlanders | Chiefs | 0 - 0 | May 30, 2025, 3:05 p.m. | May 30, 2025 | Super Rugby Pacific 2025 | Match |
Match — Super Rugby Pacific 2025 | ||||||
Crusaders | Highlanders | 0 - 0 | May 23, 2025, 3:05 p.m. | May 23, 2025 | Super Rugby Pacific 2025 | Match |
Match — Super Rugby Pacific 2025 | ||||||
Hurricanes | Highlanders | 0 - 0 | May 16, 2025, 3:05 p.m. | May 16, 2025 | Super Rugby Pacific 2025 | Match |
Match — Super Rugby Pacific 2025 | ||||||
Highlanders | Moana Pasifika | 0 - 0 | May 4, 2025, 11:35 a.m. | May 4, 2025 | Super Rugby Pacific 2025 | Match |
Match — Super Rugby Pacific 2025 | ||||||
Highlanders | Crusaders | 0 - 0 | April 26, 2025, 3:05 p.m. | April 26, 2025 | Super Rugby Pacific 2025 | Match |
Match — Super Rugby Pacific 2025 | ||||||
Chiefs | Highlanders | 0 - 0 | April 19, 2025, 3:05 p.m. | April 19, 2025 | Super Rugby Pacific 2025 | Match |
Match — Super Rugby Pacific 2025 | ||||||
Highlanders | Fijian Drua | 0 - 0 | April 12, 2025, 3:05 p.m. | April 12, 2025 | Super Rugby Pacific 2025 | Match |
Match — Super Rugby Pacific 2025 | ||||||
Western Force | Highlanders | 0 - 0 | April 5, 2025, 4:35 p.m. | April 5, 2025 | Super Rugby Pacific 2025 | Match |
Match — Super Rugby Pacific 2025 | ||||||
Brumbies | Highlanders | 0 - 0 | March 28, 2025, 4:35 p.m. | March 28, 2025 | Super Rugby Pacific 2025 | Match |
Match — Super Rugby Pacific 2025 | ||||||
Highlanders | Reds | 0 - 0 | March 22, 2025, 11:35 a.m. | March 22, 2025 | Super Rugby Pacific 2025 | Match |
Match — Super Rugby Pacific 2025 | ||||||
Highlanders | Hurricanes | 0 - 0 | March 14, 2025, 2:05 p.m. | March 14, 2025 | Super Rugby Pacific 2025 | Match |
Match — Super Rugby Pacific 2025 | ||||||
Moana Pasifika | Highlanders | 0 - 0 | Feb. 28, 2025, 2:05 p.m. | Feb. 28, 2025 | Super Rugby Pacific 2025 | Match |
Match — Super Rugby Pacific 2025 | ||||||
Highlanders | Blues | 0 - 0 | Feb. 22, 2025, 2:05 p.m. | Feb. 22, 2025 | Super Rugby Pacific 2025 | Match |
Match — Super Rugby Pacific 2025 | ||||||
Waratahs | Highlanders | 0 - 0 | Feb. 14, 2025, 4:35 p.m. | Feb. 14, 2025 | Super Rugby Pacific 2025 | Match |
Match — Super Rugby Pacific 2025 | ||||||
Brumbies | Highlanders | 32 - 16 | June 8, 2024, 5:35 p.m. | June 8, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Hurricanes | Highlanders | 0 - 0 | June 1, 2024, 12:35 p.m. | June 1, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Highlanders | Fijian Drua | 39 - 3 | May 26, 2024, 10:05 a.m. | May 26, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Blues | Highlanders | 47 - 13 | May 18, 2024, 3:05 p.m. | May 18, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Highlanders | Crusaders | 32 - 29 | May 11, 2024, 3:05 p.m. | May 11, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Moana Pasifika | Highlanders | 17 - 28 | May 4, 2024, 10:05 a.m. | May 4, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Highlanders | Western Force | 7 - 6 | April 27, 2024, 3:05 p.m. | April 27, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Reds | Highlanders | 0 - 0 | April 19, 2024, 5:35 p.m. | April 19, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Rebels | Highlanders | 47 - 31 | April 13, 2024, 5:35 p.m. | April 13, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Highlanders | Hurricanes | 12 - 47 | March 30, 2024, 2:05 p.m. | March 30, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Chiefs | Highlanders | 28 - 21 | March 23, 2024, 11:35 a.m. | March 23, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Highlanders | Brumbies | 21 - 27 | March 16, 2024, 11:35 a.m. | March 16, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Waratahs | Highlanders | 21 - 23 | March 8, 2024, 4:35 p.m. | March 8, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Highlanders | Blues | 29 - 37 | March 1, 2024, 3 p.m. | March 1, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Highlanders | Moana Pasifika | 35 - 21 | Feb. 24, 2024, 2:05 p.m. | Feb. 24, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Highlanders | Hurricanes | 0 - 0 | Feb. 10, 2024, 8 a.m. | Feb. 10, 2024 | Super Rugby Pacific 2024 | Match |
Match — Super Rugby Pacific 2024 | ||||||
Blues | Highlanders | 16 - 9 | June 2, 2023, 3:05 p.m. | June 2, 2023 | Super Rugby Pacific 2023 | Match |
Match — Super Rugby Pacific 2023 | ||||||
Highlanders | Reds | 35 - 30 | May 26, 2023, 3:05 p.m. | May 26, 2023 | Super Rugby Pacific 2023 | Match |
Match — Super Rugby Pacific 2023 | ||||||
Highlanders | Rebels | 20 - 17 | May 20, 2023, 12:35 p.m. | May 20, 2023 | Super Rugby Pacific 2023 | Match |
Match — Super Rugby Pacific 2023 | ||||||
Brumbies | Highlanders | 48 - 32 | May 14, 2023, 12:35 p.m. | May 14, 2023 | Super Rugby Pacific 2023 | Match |
Match — Super Rugby Pacific 2023 | ||||||
Highlanders | Chiefs | 28 - 52 | May 5, 2023, 3:05 p.m. | May 5, 2023 | Super Rugby Pacific 2023 | Match |
Match — Super Rugby Pacific 2023 | ||||||
Waratahs | Highlanders | 21 - 20 | April 28, 2023, 5:35 p.m. | April 28, 2023 | Super Rugby Pacific 2023 | Match |
Match — Super Rugby Pacific 2023 | ||||||
Western Force | Highlanders | 30 - 17 | April 22, 2023, 5:35 p.m. | April 22, 2023 | Super Rugby Pacific 2023 | Match |
Match — Super Rugby Pacific 2023 | ||||||
Highlanders | Hurricanes | 14 - 29 | April 8, 2023, 3:05 p.m. | April 8, 2023 | Super Rugby Pacific 2023 | Match |
Match — Super Rugby Pacific 2023 | ||||||
Moana Pasifika | Highlanders | 17 - 45 | March 31, 2023, 2:05 p.m. | March 31, 2023 | Super Rugby Pacific 2023 | Match |
Match — Super Rugby Pacific 2023 | ||||||
Highlanders | Fijian Drua | 57 - 24 | March 25, 2023, 11:35 a.m. | March 25, 2023 | Super Rugby Pacific 2023 | Match |
Match — Super Rugby Pacific 2023 | ||||||
Highlanders | Western Force | 43 - 35 | March 19, 2023, 10:35 a.m. | March 19, 2023 | Super Rugby Pacific 2023 | Match |
Match — Super Rugby Pacific 2023 | ||||||
Chiefs | Highlanders | 28 - 7 | March 10, 2023, 2:05 p.m. | March 10, 2023 | Super Rugby Pacific 2023 | Match |
Match — Super Rugby Pacific 2023 | ||||||
Crusaders | Highlanders | 52 - 15 | March 3, 2023, 3 p.m. | March 3, 2023 | Super Rugby Pacific 2023 | Match |
Match — Super Rugby Pacific 2023 | ||||||
Highlanders | Blues | 20 - 60 | Feb. 25, 2023, 2:05 p.m. | Feb. 25, 2023 | Super Rugby Pacific 2023 | Match |
Match — Super Rugby Pacific 2023 | ||||||
Blues | Highlanders | 35 - 6 | June 4, 2022, 3:05 p.m. | June 4, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Rebels | Highlanders | 31 - 30 | May 29, 2022, noon | May 29, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Highlanders | Waratahs | 20 - 32 | May 22, 2022, 11:35 a.m. | May 22, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Highlanders | Western Force | 61 - 10 | May 13, 2022, 3:05 p.m. | May 13, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Reds | Highlanders | 19 - 27 | May 6, 2022, 5:45 p.m. | May 6, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 | ||||||
Fijian Drua | Highlanders | 24 - 27 | April 30, 2022, 12:35 p.m. | April 30, 2022 | Super Rugby Pacific 2022 | Match |
Match — Super Rugby Pacific 2022 |