⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Fiji 7s
Matches involving Fiji 7s
Showing up to the latest 50.
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
United States 7s | Fiji 7s | 0 - 0 | May 4, 2025, 9:02 a.m. | May 4, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
France 7s | Fiji 7s | 0 - 0 | May 4, 2025, 5:29 a.m. | May 3, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Australia 7s | Fiji 7s | 0 - 0 | May 4, 2025, 2:50 a.m. | May 3, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
China 7s | Fiji 7s | 0 - 0 | April 6, 2025, 11:06 a.m. | April 6, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
France 7s | Fiji 7s | 24 - 19 | April 5, 2025, 5:33 p.m. | April 5, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Fiji 7s | Ireland 7s | 26 - 12 | April 5, 2025, 10:30 a.m. | April 5, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
United States 7s | Fiji 7s | 7 - 19 | March 30, 2025, 2:49 p.m. | March 30, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Fiji 7s | Canada 7s | 17 - 26 | March 29, 2025, 5:01 p.m. | March 29, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Fiji 7s | Great Britain 7s | 24 - 5 | March 29, 2025, 11:25 a.m. | March 29, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Fiji 7s | France 7s | 14 - 24 | March 28, 2025, 3:35 p.m. | March 28, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Fiji 7s | Ireland 7s | 26 - 17 | March 28, 2025, 12:25 p.m. | March 28, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Fiji 7s | New Zealand 7s | 7 - 41 | Feb. 24, 2025, 9:41 a.m. | Feb. 24, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Japan 7s | Fiji 7s | 7 - 28 | Feb. 24, 2025, 5:14 a.m. | Feb. 23, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Brazil 7s | Fiji 7s | 0 - 46 | Feb. 23, 2025, 11:54 a.m. | Feb. 23, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Fiji 7s | Great Britain 7s | 21 - 24 | Feb. 23, 2025, 5:18 a.m. | Feb. 22, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
France 7s | Fiji 7s | 12 - 24 | Feb. 22, 2025, 11:52 a.m. | Feb. 22, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Japan 7s | Fiji 7s | 19 - 14 | Feb. 22, 2025, 6 a.m. | Feb. 21, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Fiji 7s | Great Britain 7s | 26 - 17 | Jan. 26, 2025, 2:36 p.m. | Jan. 26, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Fiji 7s | Ireland 7s | 24 - 7 | Jan. 25, 2025, 7:03 p.m. | Jan. 25, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Great Britain 7s | Fiji 7s | 27 - 14 | Jan. 25, 2025, 2:19 p.m. | Jan. 25, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Canada 7s | Fiji 7s | 14 - 12 | Jan. 24, 2025, 4:21 p.m. | Jan. 24, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
United States 7s | Fiji 7s | 21 - 19 | Jan. 24, 2025, 12:06 p.m. | Jan. 24, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Fiji 7s | China 7s | 0 - 0 | Nov. 30, 2024, 9:13 p.m. | Nov. 30, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Australia 7s | Fiji 7s | 0 - 0 | Nov. 30, 2024, 5:05 p.m. | Nov. 30, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Ireland 7s | Fiji 7s | 0 - 0 | Nov. 30, 2024, 1:44 p.m. | Nov. 30, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
South Africa 7s | Fiji 7s | 0 - 0 | July 30, 2024, 10:30 p.m. | July 30, 2024 | Olympic Sevens 2024 | Match |
Match — Olympic Sevens 2024 | ||||||
Fiji 7s | Brazil 7s | 0 - 0 | July 30, 2024, 2:30 a.m. | July 29, 2024 | Olympic Sevens 2024 | Match |
Match — Olympic Sevens 2024 | ||||||
New Zealand 7s | Fiji 7s | 0 - 0 | July 29, 2024, 10:30 p.m. | July 29, 2024 | Olympic Sevens 2024 | Match |
Match — Olympic Sevens 2024 | ||||||
Fiji 7s | China 7s | 0 - 0 | July 29, 2024, 3 a.m. | July 28, 2024 | Olympic Sevens 2024 | Match |
Match — Olympic Sevens 2024 | ||||||
Fiji 7s | Canada 7s | 0 - 0 | July 28, 2024, 11:30 p.m. | July 28, 2024 | Olympic Sevens 2024 | Match |
Match — Olympic Sevens 2024 | ||||||
Fiji 7s | New Zealand 7s | 17 - 10 | June 3, 2024, 1:18 a.m. | June 2, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Great Britain 7s | Fiji 7s | 7 - 42 | June 2, 2024, 7:17 p.m. | June 2, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
United States 7s | Fiji 7s | 31 - 0 | June 2, 2024, 4:27 p.m. | June 2, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Fiji 7s | Ireland 7s | 19 - 26 | June 1, 2024, 9:05 p.m. | June 1, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Australia 7s | Fiji 7s | 31 - 12 | June 1, 2024, 6:22 p.m. | June 1, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
France 7s | Fiji 7s | 36 - 7 | May 31, 2024, 7:28 p.m. | May 31, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Fiji 7s | France 7s | 7 - 29 | May 5, 2024, 4:38 p.m. | May 5, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Fiji 7s | New Zealand 7s | 22 - 33 | May 5, 2024, 1:02 p.m. | May 5, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Japan 7s | Fiji 7s | 10 - 12 | May 4, 2024, 4:27 p.m. | May 4, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Australia 7s | Fiji 7s | 60 - 0 | May 4, 2024, 12:50 p.m. | May 4, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Fiji 7s | Brazil 7s | 29 - 7 | May 3, 2024, 5:43 p.m. | May 3, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Fiji 7s | Great Britain 7s | 24 - 10 | May 3, 2024, 12:28 p.m. | May 3, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Canada 7s | Fiji 7s | 15 - 19 | April 7, 2024, 2:32 p.m. | April 7, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Fiji 7s | United States 7s | 7 - 33 | April 6, 2024, 3:34 p.m. | April 6, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Ireland 7s | Fiji 7s | 5 - 21 | April 6, 2024, 11:02 a.m. | April 6, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
South Africa 7s | Fiji 7s | 7 - 24 | April 5, 2024, 3:12 p.m. | April 5, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Australia 7s | Fiji 7s | 19 - 12 | April 5, 2024, 12:25 p.m. | April 5, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Fiji 7s | Spain 7s | 40 - 7 | March 4, 2024, 4:32 a.m. | March 3, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Great Britain 7s | Fiji 7s | 17 - 12 | March 4, 2024, 1:30 a.m. | March 3, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
New Zealand 7s | Fiji 7s | 38 - 7 | March 3, 2024, 9:24 a.m. | March 3, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 |