⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Cape Town Stadium
City
Cape Town
Country
South Africa
Timezone
Africa/Johannesburg
Matches at Cape Town Stadium
Home | Away | Score | Date | Series | Links |
TBD-Home | TBD-Away | 0 - 0 | Dec. 9, 2024, 1:11 a.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 9, 2024, 12:35 a.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 9, 2024, 12:03 a.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 11:35 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 10:50 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 10:28 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 10:06 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 9:44 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 9:02 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 8:40 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 8:18 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 7:56 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 7:34 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 7:12 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 6:50 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 6:28 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 5:44 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 5:22 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 5 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 4:38 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 4:06 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 3:44 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 3:22 p.m. | SVNS 2024 | Match |
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 3 p.m. | SVNS 2024 | Match |
Argentina 7s | South Africa 7s | 0 - 0 | Dec. 8, 2024, 12:41 a.m. | SVNS 2024 | Match |
Fiji 7s | Great Britain 7s | 0 - 0 | Dec. 8, 2024, 12:19 a.m. | SVNS 2024 | Match |
Spain 7s | Australia 7s | 0 - 0 | Dec. 7, 2024, 11:57 p.m. | SVNS 2024 | Match |
New Zealand 7s | France 7s | 0 - 0 | Dec. 7, 2024, 11:35 p.m. | SVNS 2024 | Match |
Australia 7s | Canada 7s | 0 - 0 | Dec. 7, 2024, 10:48 p.m. | SVNS 2024 | Match |
New Zealand 7s | Japan 7s | 0 - 0 | Dec. 7, 2024, 10:26 p.m. | SVNS 2024 | Match |
France 7s | Ireland 7s | 0 - 0 | Dec. 7, 2024, 10:04 p.m. | SVNS 2024 | Match |
Great Britain 7s | United States 7s | 0 - 0 | Dec. 7, 2024, 9:42 p.m. | SVNS 2024 | Match |
Argentina 7s | Ireland 7s | 0 - 0 | Dec. 7, 2024, 9 p.m. | SVNS 2024 | Match |
Fiji 7s | Uruguay 7s | 0 - 0 | Dec. 7, 2024, 8:38 p.m. | SVNS 2024 | Match |
Spain 7s | Kenya 7s | 0 - 0 | Dec. 7, 2024, 8:16 p.m. | SVNS 2024 | Match |
New Zealand 7s | United States 7s | 0 - 0 | Dec. 7, 2024, 7:54 p.m. | SVNS 2024 | Match |
Australia 7s | Brazil 7s | 0 - 0 | Dec. 7, 2024, 7:22 p.m. | SVNS 2024 | Match |
New Zealand 7s | China 7s | 0 - 0 | Dec. 7, 2024, 7 p.m. | SVNS 2024 | Match |
France 7s | Spain 7s | 0 - 0 | Dec. 7, 2024, 6:38 p.m. | SVNS 2024 | Match |
Great Britain 7s | Fiji 7s | 0 - 0 | Dec. 7, 2024, 6:16 p.m. | SVNS 2024 | Match |
South Africa 7s | Ireland 7s | 0 - 0 | Dec. 7, 2024, 5:44 p.m. | SVNS 2024 | Match |
Great Britain 7s | Uruguay 7s | 0 - 0 | Dec. 7, 2024, 5:22 p.m. | SVNS 2024 | Match |
Australia 7s | Kenya 7s | 0 - 0 | Dec. 7, 2024, 5 p.m. | SVNS 2024 | Match |
France 7s | United States 7s | 0 - 0 | Dec. 7, 2024, 4:38 p.m. | SVNS 2024 | Match |
Canada 7s | Brazil 7s | 0 - 0 | Dec. 7, 2024, 4:06 p.m. | SVNS 2024 | Match |
Japan 7s | China 7s | 0 - 0 | Dec. 7, 2024, 3:44 p.m. | SVNS 2024 | Match |
Ireland 7s | Spain 7s | 0 - 0 | Dec. 7, 2024, 3:22 p.m. | SVNS 2024 | Match |
United States 7s | Fiji 7s | 0 - 0 | Dec. 7, 2024, 3 p.m. | SVNS 2024 | Match |
Italy | Scotland | 0 - 0 | Sept. 28, 2024, 9 p.m. | WXV2 2024 | Match |
Australia | Wales | 0 - 0 | Sept. 28, 2024, 6:30 p.m. | WXV2 2024 | Match |
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
TBD-Home
TBD-Away
2024-12-08
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-12-07
SVNS 2024
2024-09-28
WXV2 2024
2024-09-28
WXV2 2024