⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Cape Town Stadium
City | Cape Town |
---|---|
Country | South Africa |
Timezone | Africa/Johannesburg |
Matches at Cape Town Stadium
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
South Africa | Barbarians | 0 - 0 | June 28, 2025, 11:10 p.m. | June 28, 2025 | Mid-Year Internationals 2025 | Match |
Match — Mid-Year Internationals 2025 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 9, 2024, 1:11 a.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 9, 2024, 12:35 a.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 9, 2024, 12:03 a.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 11:35 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 10:50 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 10:28 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 10:06 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 9:44 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 9:02 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 8:40 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 8:18 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 7:56 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 7:34 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 7:12 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 6:50 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 6:28 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 5:44 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 5:22 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 5 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 4:38 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 4:06 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 3:44 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 3:22 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
TBD-Home | TBD-Away | 0 - 0 | Dec. 8, 2024, 3 p.m. | Dec. 8, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Argentina 7s | South Africa 7s | 0 - 0 | Dec. 8, 2024, 12:41 a.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Fiji 7s | Great Britain 7s | 0 - 0 | Dec. 8, 2024, 12:19 a.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Spain 7s | Australia 7s | 0 - 0 | Dec. 7, 2024, 11:57 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
New Zealand 7s | France 7s | 0 - 0 | Dec. 7, 2024, 11:35 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Australia 7s | Canada 7s | 0 - 0 | Dec. 7, 2024, 10:48 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
New Zealand 7s | Japan 7s | 0 - 0 | Dec. 7, 2024, 10:26 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
France 7s | Ireland 7s | 0 - 0 | Dec. 7, 2024, 10:04 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Great Britain 7s | United States 7s | 0 - 0 | Dec. 7, 2024, 9:42 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Argentina 7s | Ireland 7s | 0 - 0 | Dec. 7, 2024, 9 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Fiji 7s | Uruguay 7s | 0 - 0 | Dec. 7, 2024, 8:38 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Spain 7s | Kenya 7s | 0 - 0 | Dec. 7, 2024, 8:16 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
New Zealand 7s | United States 7s | 0 - 0 | Dec. 7, 2024, 7:54 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Australia 7s | Brazil 7s | 0 - 0 | Dec. 7, 2024, 7:22 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
New Zealand 7s | China 7s | 0 - 0 | Dec. 7, 2024, 7 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
France 7s | Spain 7s | 0 - 0 | Dec. 7, 2024, 6:38 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Great Britain 7s | Fiji 7s | 0 - 0 | Dec. 7, 2024, 6:16 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
South Africa 7s | Ireland 7s | 0 - 0 | Dec. 7, 2024, 5:44 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Great Britain 7s | Uruguay 7s | 0 - 0 | Dec. 7, 2024, 5:22 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Australia 7s | Kenya 7s | 0 - 0 | Dec. 7, 2024, 5 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
France 7s | United States 7s | 0 - 0 | Dec. 7, 2024, 4:38 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Canada 7s | Brazil 7s | 0 - 0 | Dec. 7, 2024, 4:06 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Japan 7s | China 7s | 0 - 0 | Dec. 7, 2024, 3:44 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Ireland 7s | Spain 7s | 0 - 0 | Dec. 7, 2024, 3:22 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
United States 7s | Fiji 7s | 0 - 0 | Dec. 7, 2024, 3 p.m. | Dec. 7, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Italy | Scotland | 0 - 0 | Sept. 28, 2024, 9 p.m. | Sept. 28, 2024 | WXV2 2024 | Match |
Match — WXV2 2024 |