⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
North Harbour Stadium
City
Auckland
Country
New Zealand
Timezone
Pacific/Auckland
Matches at North Harbour Stadium
Home | Away | Score | Date | Series | Links |
New Zealand | United States | 0 - 0 | May 24, 2025, 11:35 a.m. | Pacific Four Series 2025 | Match |
Moana Pasifika | Blues | 0 - 0 | May 17, 2025, 3:05 p.m. | Super Rugby Pacific 2025 | Match |
Moana Pasifika | Fijian Drua | 0 - 0 | April 26, 2025, 12:35 p.m. | Super Rugby Pacific 2025 | Match |
Moana Pasifika | Waratahs | 0 - 0 | April 5, 2025, 9:05 a.m. | Super Rugby Pacific 2025 | Match |
Moana Pasifika | Hurricanes | 0 - 0 | March 8, 2025, 2:05 p.m. | Super Rugby Pacific 2025 | Match |
Moana Pasifika | Highlanders | 0 - 0 | Feb. 28, 2025, 2:05 p.m. | Super Rugby Pacific 2025 | Match |
North Harbour | Canterbury | 0 - 0 | Sept. 29, 2024, 9:05 a.m. | Bunnings NPC 2024 | Match |
North Harbour | Manawatu | 0 - 0 | Sept. 14, 2024, 12:35 p.m. | Bunnings NPC 2024 | Match |
North Harbour | Counties Manukau | 0 - 0 | Aug. 31, 2024, 10:05 a.m. | Bunnings NPC 2024 | Match |
North Harbour | Waikato | 0 - 0 | Aug. 25, 2024, 12:35 p.m. | Bunnings NPC 2024 | Match |
North Harbour | Hawke's Bay | 0 - 0 | Aug. 11, 2024, 10:05 a.m. | Bunnings NPC 2024 | Match |
North Harbour | Northland | 0 - 0 | Sept. 16, 2023, 12:35 p.m. | Bunnings NPC 2023 | Match |
North Harbour | Otago | 0 - 0 | Sept. 6, 2023, 3:05 p.m. | Bunnings NPC 2023 | Match |
North Harbour | Waikato | 0 - 0 | Sept. 2, 2023, 12:35 p.m. | Bunnings NPC 2023 | Match |
North Harbour | Auckland | 18 - 21 | Oct. 7, 2022, 2:05 p.m. | Bunnings NPC 2022 | Match |
Blues | Highlanders | 32 - 20 | March 11, 2022, 2:05 p.m. | Super Rugby Pacific 2022 | Match |
Blues | Bulls | 38 - 14 | March 25, 2017, midnight | Match | |
Blues | Jaguares | 24 - 16 | April 2, 2016, midnight | Match | |
Blues | Lions | 10 - 13 | March 7, 2015, midnight | Match | |
Blues | Chiefs | 18 - 23 | Feb. 14, 2015, midnight | Match | |
Blues | Sharks | 23 - 29 | May 23, 2014, midnight | Match | |
Blues | Stormers | 18 - 17 | May 3, 2013, midnight | Match | |
Blues | Chiefs | 34 - 41 | June 2, 2012, midnight | Match | |
South Africa | Samoa | 13 - 5 | Sept. 30, 2011, 8:30 a.m. | Rugby World Cup 2011 | Match |
South Africa | Namibia | 87 - 0 | Sept. 22, 2011, 8 a.m. | Rugby World Cup 2011 | Match |
Australia | Italy | 32 - 6 | Sept. 11, 2011, 3:30 a.m. | Rugby World Cup 2011 | Match |
France | Japan | 47 - 21 | Sept. 10, 2011, 6 a.m. | Rugby World Cup 2011 | Match |
Blues | Rebels | 40 - 23 | April 22, 2011, midnight | Match | |
Blues | Hurricanes | 20 - 34 | Feb. 12, 2010, midnight | Match | |
Blues | Reds | 24 - 31 | April 25, 2009, midnight | Match | |
Blues | Cheetahs | 46 - 12 | March 13, 2009, midnight | Match | |
Blues | Western Force | 17 - 27 | March 15, 2008, midnight | Match | |
Blues | Sharks | 25 - 32 | April 14, 2007, midnight | Match | |
Blues | Western Force | 39 - 8 | April 14, 2006, midnight | Match | |
Blues | Lions | 23 - 6 | April 9, 2005, midnight | Match | |
Blues | Bulls | 56 - 19 | April 9, 2004, midnight | Match | |
Blues | Crusaders | 39 - 5 | March 8, 2003, midnight | Match | |
Blues | Waratahs | 22 - 20 | March 29, 2002, midnight | Match | |
Blues | Reds | 39 - 35 | March 11, 2001, midnight | Match | |
Blues | Chiefs | 25 - 32 | March 5, 2000, midnight | Match | |
Blues | Reds | 12 - 12 | March 20, 1999, midnight | Match | |
Chiefs | Waratahs | 21 - 33 | May 15, 1998, midnight | Match | |
Chiefs | Crusaders | 25 - 23 | Feb. 28, 1998, midnight | Match | |
Chiefs | Sharks | 15 - 33 | April 11, 1997, midnight | Match | |
Chiefs | Blues | 16 - 26 | March 15, 1997, midnight | Match |
2025-05-24
Pacific Four Series 2025
Moana Pasifika
Blues
2025-05-17
Super Rugby Pacific 2025
Moana Pasifika
Fijian Drua
2025-04-26
Super Rugby Pacific 2025
Moana Pasifika
Waratahs
2025-04-05
Super Rugby Pacific 2025
Moana Pasifika
Hurricanes
2025-03-08
Super Rugby Pacific 2025
Moana Pasifika
Highlanders
2025-02-28
Super Rugby Pacific 2025
North Harbour
Canterbury
2024-09-29
Bunnings NPC 2024
North Harbour
Manawatu
2024-09-14
Bunnings NPC 2024
North Harbour
Counties Manukau
2024-08-31
Bunnings NPC 2024
North Harbour
Waikato
2024-08-25
Bunnings NPC 2024
North Harbour
Hawke's Bay
2024-08-11
Bunnings NPC 2024
North Harbour
Northland
2023-09-16
Bunnings NPC 2023
North Harbour
Otago
2023-09-06
Bunnings NPC 2023
North Harbour
Waikato
2023-09-02
Bunnings NPC 2023
North Harbour
Auckland
2022-10-07
Bunnings NPC 2022
Blues
Highlanders
2022-03-11
Super Rugby Pacific 2022
Blues
Bulls
2017-03-24
Blues
Jaguares
2016-04-01
Blues
Lions
2015-03-06
Blues
Chiefs
2015-02-13
Blues
Sharks
2014-05-22
Blues
Stormers
2013-05-02
Blues
Chiefs
2012-06-01
2011-09-30
Rugby World Cup 2011
2011-09-22
Rugby World Cup 2011
2011-09-10
Rugby World Cup 2011
2011-09-09
Rugby World Cup 2011
Blues
Rebels
2011-04-21
Blues
Hurricanes
2010-02-11
Blues
Reds
2009-04-24
Blues
Cheetahs
2009-03-12
Blues
Western Force
2008-03-14
Blues
Sharks
2007-04-13
Blues
Western Force
2006-04-13
Blues
Lions
2005-04-08
Blues
Bulls
2004-04-08
Blues
Crusaders
2003-03-07
Blues
Waratahs
2002-03-28
Blues
Reds
2001-03-10
Blues
Chiefs
2000-03-04
Blues
Reds
1999-03-19
Chiefs
Waratahs
1998-05-14
Chiefs
Crusaders
1998-02-27
Chiefs
Sharks
1997-04-10
Chiefs
Blues
1997-03-14