⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
City of Toyota Stadium
City | Toyota |
---|---|
Country | Japan |
Timezone | Asia/Tokyo |
Matches at City of Toyota Stadium
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
Japan XV | Māori All Blacks | 0 - 0 | July 6, 2024, 5 p.m. | July 6, 2024 | Mid-Year Internationals 2024 | Match |
Match — Mid-Year Internationals 2024 | ||||||
Japan | France | 23 - 42 | July 2, 2022, 2 p.m. | July 2, 2022 | Mid-Year Internationals 2022 | Match |
Match — Mid-Year Internationals 2022 | ||||||
New Zealand | Italy | 0 - 0 | Oct. 12, 2019, 4:45 a.m. | Oct. 11, 2019 | Rugby World Cup 2019 | Match |
Match — Rugby World Cup 2019 | ||||||
Japan | Samoa | 38 - 19 | Oct. 5, 2019, 10:30 a.m. | Oct. 5, 2019 | Rugby World Cup 2019 | Match |
Match — Rugby World Cup 2019 | ||||||
South Africa | Namibia | 57 - 3 | Sept. 28, 2019, 9:45 a.m. | Sept. 28, 2019 | Rugby World Cup 2019 | Match |
Match — Rugby World Cup 2019 | ||||||
Wales | Georgia | 43 - 14 | Sept. 23, 2019, 10:15 a.m. | Sept. 23, 2019 | Rugby World Cup 2019 | Match |
Match — Rugby World Cup 2019 |