United States v Japan
United States | 21 |
---|---|
Japan | 18 |
Date (UTC) | May 24, 1987, 1 p.m. |
---|---|
Date (Local) | May 24, 1987, 1 p.m. Australia/Brisbane |
Time Since | 38 years, 2 months ago |
Venue | Ballymore Stadium |
Series | Rugby World Cup 1987 |
Referee | Guy Maurette |
---|---|
AR1 | TBA |
AR2 | Col Waldron |
TMO | TBA |
FPRO | None |
Lineups
United States | Position | Japan |
---|---|---|
Rick Bailey | 1 | Koji Yasumi |
John Everett | 2 | Tsuyoshi Fujita |
Fred Paoli | 3 | Koji Horaguchi |
Kevin Swords | 4 | Toshiyuki Hayashi |
Ed Burlingham | 5 | Atsushi Oyagi |
Blane Warhurst | 6 | Katsufumi Miyamoto |
Gary Lambert | 7 | Sinali Latu |
Brian Vizard | 8 | Michihito Chida |
Mike Saunders | 9 | Hisataka Ikuta |
Joe Clarkson | 10 | Seiji Hirao |
Gary Hein | 11 | Shinji Onuki |
Roy Helu | 12 | Eiji Kutsuki |
Kevin Higgins | 13 | Kojiro Yoshinaga |
Mike Purcell | 14 | Nofomuli Taumoefolau |
Ray Nelson | 15 | Shogo Mukai |
Mike Caulder | 16 | Tsutomu Hirose |
Dave Horton | 17 | Toshitaki Kimura |
Dave Dickson | 18 | Seiji Kurihara |
Tony Ridnell | 19 | Mitsutake Hagimoto |
Neal Brendel | 20 | Katsuhiro Matsuo |
Pat Johnson | 21 | Daijiro Murai |
22 | ||
23 |