Australia v United States
Australia | 47 |
---|---|
United States | 12 |
Date (UTC) | May 31, 1987, 1 p.m. |
---|---|
Date (Local) | May 31, 1987, 1 p.m. Australia/Brisbane |
Time Since | 38 years, 3 months ago |
Venue | Ballymore Stadium |
Series | Rugby World Cup 1987 |
Referee | Brian Anderson |
---|---|
AR1 | Jim Fleming |
AR2 | Guy Maurette |
TMO | TBA |
FPRO | None |
News
-
‘Almost gave up’: Test centurion Mils Muliaina shocked after All Blacks humiliated by Springboks
‘Almost gave up’: Test centurion Mils Muliaina shocked after All Blacks humiliated by Springboks
4 days ago · stuff.co.nz -
Springboks demolish All Blacks with second-half masterclass
Springboks demolish All Blacks with second-half masterclass
4 days ago · rugbypass.com -
Live: Argentina lead against Wallabies in Rugby Championship clash
Live: Argentina lead against Wallabies in Rugby Championship clash
4 days ago · stuff.co.nz -
Five things we learnt from Wallabies - Argentina
Five things we learnt from Wallabies - Argentina
4 days ago · rugby.com.au -
Pumas survive fast-finishing Wallabies to win in front of Sydney sellout
Pumas survive fast-finishing Wallabies to win in front of Sydney sellout
4 days ago · rugby.com.au
Lineups
Australia | Position | United States |
---|---|---|
Cameron Lillicrap | 1 | Butch Horwath |
Tommy Lawton | 2 | Pat Johnson |
Andy McIntyre | 3 | Fred Paoli |
Troy Coker | 4 | Kevin Swords |
Bill Campbell | 5 | Bill Shiflet |
David Codey | 6 | Tony Ridnell |
Jeff Miller | 7 | Steve Finkel |
Steve Tuynman | 8 | Brian Vizard |
Brian Smith | 9 | Dave Dickson |
Michael Lynagh | 10 | Dave Horton |
Matt Burke | 11 | Gary Hein |
Brett Papworth | 12 | Tom Vinick |
Andy Slack | 13 | Roy Helu |
David Campese | 14 | Kevin Higgins |
Andrew Leeds | 15 | Ray Nelson |
Michael Cook | 16 | Joe Clarkson |
Stephen James | 17 | Dennis Shanagher |
18 | Mike Saunders | |
Ross Reynolds | 19 | Gary Lambert |
Mark Hartill | 20 | Neal Brendel |
Mark McBain | 21 | John Everett |
22 | ||
23 |