Australia v United States
| Australia | 47 |
|---|---|
| United States | 12 |
| Date (UTC) | May 31, 1987, 1 p.m. |
|---|---|
| Date (Local) | May 31, 1987, 1 p.m. Australia/Brisbane |
| Time Since | 39 years, 1 month ago |
| Venue | Ballymore Stadium |
| Series | Rugby World Cup 1987 |
| Referee | Brian Anderson |
|---|---|
| AR1 | Jim Fleming |
| AR2 | Guy Maurette |
| TMO | TBA |
| FPRO | None |
News
-
‘Rugby World Cup and beyond’: Wallabies great backs potential debutant
‘Rugby World Cup and beyond’: Wallabies great backs potential debutant
6 hours ago · rugbypass.com -
Wallabies must outwork Ireland with a team light on gainline threats
Wallabies must outwork Ireland with a team light on gainline threats
14 hours ago · rugbypass.com -
'Faster and stronger': Wilson, Wallabies backing returning fullback Campbell from Test wilderness
'Faster and stronger': Wilson, Wallabies backing returning fullback Campbell from Test wilderness
16 hours ago · rugby.com.au -
Wallabies v Ireland Preview
Wallabies v Ireland Preview
21 hours ago · rugby.com.au -
Wallabies captain embraces chance to build support before home World Cup
Wallabies captain embraces chance to build support before home World Cup
a day ago · rugbypass.com
Lineups
| Australia | Position | United States |
|---|---|---|
| Cameron Lillicrap | 1 | Butch Horwath |
| Tommy Lawton | 2 | Pat Johnson |
| Andy McIntyre | 3 | Fred Paoli |
| Troy Coker | 4 | Kevin Swords |
| Bill Campbell | 5 | Bill Shiflet |
| David Codey | 6 | Tony Ridnell |
| Jeff Miller | 7 | Steve Finkel |
| Steve Tuynman | 8 | Brian Vizard |
| Brian Smith | 9 | Dave Dickson |
| Michael Lynagh | 10 | Dave Horton |
| Matt Burke | 11 | Gary Hein |
| Brett Papworth | 12 | Tom Vinick |
| Andy Slack | 13 | Roy Helu |
| David Campese | 14 | Kevin Higgins |
| Andrew Leeds | 15 | Ray Nelson |
| Michael Cook | 16 | Joe Clarkson |
| Stephen James | 17 | Dennis Shanagher |
| 18 | Mike Saunders | |
| Ross Reynolds | 19 | Gary Lambert |
| Mark Hartill | 20 | Neal Brendel |
| Mark McBain | 21 | John Everett |
| 22 | ||
| 23 |