Australia v United States
| Australia | 47 |
|---|---|
| United States | 12 |
| Date (UTC) | May 31, 1987, 1 p.m. |
|---|---|
| Date (Local) | May 31, 1987, 1 p.m. Australia/Brisbane |
| Time Since | 38 years, 9 months ago |
| Venue | Ballymore Stadium |
| Series | Rugby World Cup 1987 |
| Referee | Brian Anderson |
|---|---|
| AR1 | Jim Fleming |
| AR2 | Guy Maurette |
| TMO | TBA |
| FPRO | None |
News
-
'When will we learn?': McKellar hits out at Wallabies talk
'When will we learn?': McKellar hits out at Wallabies talk
3 days ago · rugbypass.com -
From Twickenham to Waratahs 'A': Motivated Kellaway out to prove himself on Super Rugby return
From Twickenham to Waratahs 'A': Motivated Kellaway out to prove himself on Super Rugby return
3 days ago · rugby.com.au -
Joe Schmidt phone call persuaded Tom Hooper to gamble his future
Joe Schmidt phone call persuaded Tom Hooper to gamble his future
3 days ago · rugbypass.com -
Retail Icon Harvey Norman Backs Future Stars of Australian Rugby
Retail Icon Harvey Norman Backs Future Stars of Australian Rugby
4 days ago · rugby.com.au -
Is Big Jim the answer to Dave Rennie’s big All Blacks problem?
Is Big Jim the answer to Dave Rennie’s big All Blacks problem?
5 days ago · stuff.co.nz
Lineups
| Australia | Position | United States |
|---|---|---|
| Cameron Lillicrap | 1 | Butch Horwath |
| Tommy Lawton | 2 | Pat Johnson |
| Andy McIntyre | 3 | Fred Paoli |
| Troy Coker | 4 | Kevin Swords |
| Bill Campbell | 5 | Bill Shiflet |
| David Codey | 6 | Tony Ridnell |
| Jeff Miller | 7 | Steve Finkel |
| Steve Tuynman | 8 | Brian Vizard |
| Brian Smith | 9 | Dave Dickson |
| Michael Lynagh | 10 | Dave Horton |
| Matt Burke | 11 | Gary Hein |
| Brett Papworth | 12 | Tom Vinick |
| Andy Slack | 13 | Roy Helu |
| David Campese | 14 | Kevin Higgins |
| Andrew Leeds | 15 | Ray Nelson |
| Michael Cook | 16 | Joe Clarkson |
| Stephen James | 17 | Dennis Shanagher |
| 18 | Mike Saunders | |
| Ross Reynolds | 19 | Gary Lambert |
| Mark Hartill | 20 | Neal Brendel |
| Mark McBain | 21 | John Everett |
| 22 | ||
| 23 |