Australia v United States
| Australia | 47 |
|---|---|
| United States | 12 |
| Date (UTC) | May 31, 1987, 5 a.m. |
|---|---|
| Date (Local) | May 31, 1987, 3 p.m. Australia/Brisbane |
| Time Since | 39 years, 2 months ago |
| Venue | Ballymore Stadium |
| Series | Rugby World Cup 1987 |
| Referee | Brian Anderson |
|---|---|
| AR1 | Jim Fleming |
| AR2 | Guy Maurette |
| TMO | TBA |
| FPRO | None |
News
-
Ex-Wallaby’s telling observation before Taniela Tupou’s two-try heroics
Ex-Wallaby’s telling observation before Taniela Tupou’s two-try heroics
a day ago · rugbypass.com -
Wallabies feeling pressure as Kiss cooks up Cup 'pie'
Wallabies feeling pressure as Kiss cooks up Cup 'pie'
a day ago · rugby.com.au -
Sevens heaven: Ballymore upgrade 20 years in making
Sevens heaven: Ballymore upgrade 20 years in making
a day ago · rugby.com.au -
Landmark Queensland Government Ballymore investment creates world-class home for Teams in Gold
Landmark Queensland Government Ballymore investment creates world-class home for Teams in Gold
2 days ago · rugby.com.au -
Star centres Ikitau, Suaalii back in settled Wallabies squad for Argentina tour
Star centres Ikitau, Suaalii back in settled Wallabies squad for Argentina tour
2 days ago · ultimaterugby.com
Lineups
| Australia | Position | United States |
|---|---|---|
| Cameron Lillicrap | 1 | Butch Horwath |
| Tommy Lawton | 2 | Pat Johnson |
| Andy McIntyre | 3 | Fred Paoli |
| Troy Coker | 4 | Kevin Swords |
| Bill Campbell | 5 | Bill Shiflet |
| David Codey | 6 | Tony Ridnell |
| Jeff Miller | 7 | Steve Finkel |
| Steve Tuynman | 8 | Brian Vizard |
| Brian Smith | 9 | Dave Dickson |
| Michael Lynagh | 10 | Dave Horton |
| Matt Burke | 11 | Gary Hein |
| Brett Papworth | 12 | Tom Vinick |
| Andy Slack | 13 | Roy Helu |
| David Campese | 14 | Kevin Higgins |
| Andrew Leeds | 15 | Ray Nelson |
| Michael Cook | 16 | Joe Clarkson |
| Stephen James | 17 | Dennis Shanagher |
| 18 | Mike Saunders | |
| Ross Reynolds | 19 | Gary Lambert |
| Mark Hartill | 20 | Neal Brendel |
| Mark McBain | 21 | John Everett |
| 22 | ||
| 23 |