Australia v United States
| Australia | 47 |
|---|---|
| United States | 12 |
| Date (UTC) | May 31, 1987, 1 p.m. |
|---|---|
| Date (Local) | May 31, 1987, 1 p.m. Australia/Brisbane |
| Time Since | 38 years, 5 months ago |
| Venue | Ballymore Stadium |
| Series | Rugby World Cup 1987 |
| Referee | Brian Anderson |
|---|---|
| AR1 | Jim Fleming |
| AR2 | Guy Maurette |
| TMO | TBA |
| FPRO | None |
News
-
Ex-Wallaby highlights ‘key’ stat from Australia’s loss to England
Ex-Wallaby highlights ‘key’ stat from Australia’s loss to England
18 hours ago · rugbypass.com -
2022 memories guiding Wallabies in quest for Italy bounce back
2022 memories guiding Wallabies in quest for Italy bounce back
a day ago · rugby.com.au -
‘Learn as quick as we can’: Lonergan backs halves camaraderie to shine through on Wallabies tour
‘Learn as quick as we can’: Lonergan backs halves camaraderie to shine through on Wallabies tour
a day ago · rugby.com.au -
Harry Wilson pinpoints what ‘hurt’ Wallabies in England loss
Harry Wilson pinpoints what ‘hurt’ Wallabies in England loss
a day ago · rugbypass.com -
Schmidt reacts after ‘super’ winger and star flanker shine for Wallabies
Schmidt reacts after ‘super’ winger and star flanker shine for Wallabies
a day ago · rugbypass.com
Lineups
| Australia | Position | United States |
|---|---|---|
| Cameron Lillicrap | 1 | Butch Horwath |
| Tommy Lawton | 2 | Pat Johnson |
| Andy McIntyre | 3 | Fred Paoli |
| Troy Coker | 4 | Kevin Swords |
| Bill Campbell | 5 | Bill Shiflet |
| David Codey | 6 | Tony Ridnell |
| Jeff Miller | 7 | Steve Finkel |
| Steve Tuynman | 8 | Brian Vizard |
| Brian Smith | 9 | Dave Dickson |
| Michael Lynagh | 10 | Dave Horton |
| Matt Burke | 11 | Gary Hein |
| Brett Papworth | 12 | Tom Vinick |
| Andy Slack | 13 | Roy Helu |
| David Campese | 14 | Kevin Higgins |
| Andrew Leeds | 15 | Ray Nelson |
| Michael Cook | 16 | Joe Clarkson |
| Stephen James | 17 | Dennis Shanagher |
| 18 | Mike Saunders | |
| Ross Reynolds | 19 | Gary Lambert |
| Mark Hartill | 20 | Neal Brendel |
| Mark McBain | 21 | John Everett |
| 22 | ||
| 23 |