New Zealand v Italy
New Zealand | 70 |
---|---|
Italy | 6 |
Date (UTC) | May 22, 1987, 11 a.m. |
---|---|
Date (Local) | May 22, 1987, 11 a.m. Pacific/Auckland |
Time Since | 38 years, 2 months ago |
Venue | Eden Park |
Series | Rugby World Cup 1987 |
Referee | Bob Fordham |
---|---|
AR1 | Kerry Fitzgerald |
AR2 | Jim Fleming |
TMO | TBA |
FPRO | None |
News
-
The big All Blacks selection questions ahead of the Rugby Championship
The big All Blacks selection questions ahead of the Rugby Championship
16 hours ago · stuff.co.nz -
Michael Cheika: Gravitational shift on cards when All Blacks host Springboks
Michael Cheika: Gravitational shift on cards when All Blacks host Springboks
a day ago · rugbypass.com -
There remains a culture of excuses in Australian rugby
There remains a culture of excuses in Australian rugby
2 days ago · rugbypass.com -
15-year All Blacks coach names two factors slowing Razor's roll
15-year All Blacks coach names two factors slowing Razor's roll
3 days ago · rugbypass.com -
Joyce-Butchers to win 50th cap as Wales eye double
Joyce-Butchers to win 50th cap as Wales eye double
3 days ago · bbc.com
Lineups
New Zealand | Position | Italy |
---|---|---|
Richard Loe | 1 | Guido Rossi |
Sean Fitzpatrick | 2 | Giorgio Morelli |
Steve Mcdowall | 3 | Tito Lupini |
Murray Pierce | 4 | Franco Berni |
Gary Whetton | 5 | Mauro Gardin |
Alan Whetton | 6 | Piergianni Farina |
Michael Jones | 7 | Marzio Innocenti |
Wayne Shelford | 8 | Giuseppe Artuso |
David Kirk | 9 | Fulvio Lorigiola |
Grant Fox | 10 | Rodolfo Ambrosio |
Craig Green | 11 | Marcello Cuttitta |
Warwick Taylor | 12 | Fabio Gaetaniello |
Joe Stanley | 13 | Oscar Collodo |
John Kirwan | 14 | Massimo Mascioletti |
John Gallagher | 15 | Serafino Ghizzoni |
Terry Wright | 16 | Daniele Tebaldi |
Frano Botica | 17 | Sergio Zorzi |
Bruce Deans | 18 | Alessandro Ghini |
Zinzan Brooke | 19 | Mario Pavin |
Albert Anderson | 20 | Antonio Colella |
John Drake | 21 | Stefano Romagnoli |
22 | ||
23 |