Wales v England
Date (UTC) | June 8, 1987, 1 p.m. |
---|---|
Date (Local) | June 8, 1987, 1 p.m. Australia/Brisbane |
Time Since | 38 years, 1 month ago |
Venue | Ballymore Stadium |
Series | Rugby World Cup 1987 |
Referee | Rene Hourquet |
---|---|
AR1 | Jim Fleming |
AR2 | Guy Maurette |
TMO | TBA |
FPRO | None |
Lineups
Wales | Position | England |
---|---|---|
Anthony Buchanan | 1 | Paul Rendall |
Alan Phillips | 2 | Brian Moore |
Dai Young | 3 | Gary Pearce |
Dick Moriarty | 4 | Wade Dooley |
Bob Norster | 5 | Nigel Redman |
Gareth Roberts | 6 | Peter Winterbottom |
Richie Collins | 7 | Gary Rees |
Paul Moriarty | 8 | Dean Richards |
Robert Jones | 9 | Richard Harding |
Jonathan Davies | 10 | Peter Williams |
Adrian Hadley | 11 | Rory Underwood |
Bleddyn Bowen | 12 | Jamie Salmon |
John Devereux | 13 | Kevin Simms |
Ieuan Evans | 14 | Mike Harrison |
Paul Thorburn | 15 | Jonathan Webb |
Mark Ring | 16 | Richard Hill |
Malcolm Dacey | 17 | Rob Andrew |
Ray Giles | 18 | Francis Clough |
Huw Richards | 19 | Dave Egerton |
Steve Blackmore | 20 | Graham Dawe |
Kevin Phillips | 21 | Gareth Chilcott |
22 | ||
23 |