New Zealand v Wales
New Zealand | 49 |
---|---|
Wales | 6 |
Date (UTC) | June 14, 1987, 1 p.m. |
---|---|
Date (Local) | June 14, 1987, 1 p.m. Australia/Brisbane |
Time Since | 38 years, 3 months ago |
Venue | Ballymore Stadium |
Series | Rugby World Cup 1987 |
Referee | Kerry Fitzgerald |
---|---|
AR1 | Guy Maurette |
AR2 | Fred Howard |
TMO | TBA |
FPRO | None |
News
-
Rassie Erasmus hands Boks brutal changing room message after record win
Rassie Erasmus hands Boks brutal changing room message after record win
4 days ago · rugbypass.com -
The area of the All Blacks' game Scott Barrett concedes needs fast fix
The area of the All Blacks' game Scott Barrett concedes needs fast fix
4 days ago · rugbypass.com -
Rassie Erasmus reacts to dishing out All Blacks’ worst-ever loss
Rassie Erasmus reacts to dishing out All Blacks’ worst-ever loss
4 days ago · rugbypass.com -
Scott Robertson's classy reaction to All Blacks humbling in Wellington
Scott Robertson's classy reaction to All Blacks humbling in Wellington
4 days ago · rugbypass.com -
‘The better team won’: McKenzie after record All Blacks defeat
‘The better team won’: McKenzie after record All Blacks defeat
4 days ago · rugbypass.com
Lineups
New Zealand | Position | Wales |
---|---|---|
Steve Mcdowall | 1 | Anthony Buchanan |
Sean Fitzpatrick | 2 | Kevin Phillips |
John Drake | 3 | Dai Young |
Murray Pierce | 4 | Dick Moriarty |
Gary Whetton | 5 | Huw Richards |
Alan Whetton | 6 | Paul Moriarty |
Mark Brooke-Cowden | 7 | Richie Collins |
Wayne Shelford | 8 | Phil Davies |
David Kirk | 9 | Robert Jones |
Grant Fox | 10 | Jonathan Davies |
Craig Green | 11 | Adrian Hadley |
Warwick Taylor | 12 | Bleddyn Bowen |
Joe Stanley | 13 | John Devereux |
John Kirwan | 14 | Ieuan Evans |
John Gallagher | 15 | Paul Thorburn |
Bernie Mccahill | 16 | Mark Ring |
Frano Botica | 17 | Malcolm Dacey |
Bruce Deans | 18 | Ray Giles |
Zinzan Brooke | 19 | Steve Sutton |
Richard Loe | 20 | Steve Blackmore |
Andy Dalton | 21 | Alan Phillips |
22 | ||
23 |