New Zealand v Wales
| New Zealand | 49 |
|---|---|
| Wales | 6 |
| Date (UTC) | June 14, 1987, 1 p.m. |
|---|---|
| Date (Local) | June 14, 1987, 1 p.m. Australia/Brisbane |
| Time Since | 38 years, 9 months ago |
| Venue | Ballymore Stadium |
| Series | Rugby World Cup 1987 |
| Referee | Kerry Fitzgerald |
|---|---|
| AR1 | Guy Maurette |
| AR2 | Fred Howard |
| TMO | TBA |
| FPRO | None |
News
-
'It's becoming easier for them': Neil Barnes sizes up Boks
'It's becoming easier for them': Neil Barnes sizes up Boks
18 hours ago · rugbypass.com -
‘He took too long’: Hurricanes star Ruben Love pinged for slow goal-kicking routine
‘He took too long’: Hurricanes star Ruben Love pinged for slow goal-kicking routine
20 hours ago · stuff.co.nz -
Leinster back to winning ways against Scarlets
Leinster back to winning ways against Scarlets
2 days ago · bbc.com -
Neil Barnes tackles the 'old-school' question facing new All Blacks coaches
Neil Barnes tackles the 'old-school' question facing new All Blacks coaches
3 days ago · rugbypass.com -
Nations Championship has already lit up London, 100 days before KO
Nations Championship has already lit up London, 100 days before KO
3 days ago · rugbypass.com
Lineups
| New Zealand | Position | Wales |
|---|---|---|
| Steve Mcdowall | 1 | Anthony Buchanan |
| Sean Fitzpatrick | 2 | Kevin Phillips |
| John Drake | 3 | Dai Young |
| Murray Pierce | 4 | Dick Moriarty |
| Gary Whetton | 5 | Huw Richards |
| Alan Whetton | 6 | Paul Moriarty |
| Mark Brooke-Cowden | 7 | Richie Collins |
| Wayne Shelford | 8 | Phil Davies |
| David Kirk | 9 | Robert Jones |
| Grant Fox | 10 | Jonathan Davies |
| Craig Green | 11 | Adrian Hadley |
| Warwick Taylor | 12 | Bleddyn Bowen |
| Joe Stanley | 13 | John Devereux |
| John Kirwan | 14 | Ieuan Evans |
| John Gallagher | 15 | Paul Thorburn |
| Bernie Mccahill | 16 | Mark Ring |
| Frano Botica | 17 | Malcolm Dacey |
| Bruce Deans | 18 | Ray Giles |
| Zinzan Brooke | 19 | Steve Sutton |
| Richard Loe | 20 | Steve Blackmore |
| Andy Dalton | 21 | Alan Phillips |
| 22 | ||
| 23 |