New Zealand v Wales
| New Zealand | 49 |
|---|---|
| Wales | 6 |
| Date (UTC) | June 14, 1987, 1 p.m. |
|---|---|
| Date (Local) | June 14, 1987, 1 p.m. Australia/Brisbane |
| Time Since | 38 years, 4 months ago |
| Venue | Ballymore Stadium |
| Series | Rugby World Cup 1987 |
| Referee | Kerry Fitzgerald |
|---|---|
| AR1 | Guy Maurette |
| AR2 | Fred Howard |
| TMO | TBA |
| FPRO | None |
News
-
'It was our World Cup and Springboks came and stole it off us': Lucu
'It was our World Cup and Springboks came and stole it off us': Lucu
5 hours ago · rugbypass.com -
'There’s been a huge stigma with the All Blacks'
'There’s been a huge stigma with the All Blacks'
6 hours ago · rugbypass.com -
‘Everything to play for’ before next month’s Rugby World Cup Draw
‘Everything to play for’ before next month’s Rugby World Cup Draw
16 hours ago · rugbypass.com -
Quinn Tupaea: 'I've had to work hard for my position'
Quinn Tupaea: 'I've had to work hard for my position'
19 hours ago · rugbypass.com -
Scott Robertson: 'We've canvassed it with the boys... we're all aware'
Scott Robertson: 'We've canvassed it with the boys... we're all aware'
22 hours ago · rugbypass.com
Lineups
| New Zealand | Position | Wales |
|---|---|---|
| Steve Mcdowall | 1 | Anthony Buchanan |
| Sean Fitzpatrick | 2 | Kevin Phillips |
| John Drake | 3 | Dai Young |
| Murray Pierce | 4 | Dick Moriarty |
| Gary Whetton | 5 | Huw Richards |
| Alan Whetton | 6 | Paul Moriarty |
| Mark Brooke-Cowden | 7 | Richie Collins |
| Wayne Shelford | 8 | Phil Davies |
| David Kirk | 9 | Robert Jones |
| Grant Fox | 10 | Jonathan Davies |
| Craig Green | 11 | Adrian Hadley |
| Warwick Taylor | 12 | Bleddyn Bowen |
| Joe Stanley | 13 | John Devereux |
| John Kirwan | 14 | Ieuan Evans |
| John Gallagher | 15 | Paul Thorburn |
| Bernie Mccahill | 16 | Mark Ring |
| Frano Botica | 17 | Malcolm Dacey |
| Bruce Deans | 18 | Ray Giles |
| Zinzan Brooke | 19 | Steve Sutton |
| Richard Loe | 20 | Steve Blackmore |
| Andy Dalton | 21 | Alan Phillips |
| 22 | ||
| 23 |