⚠️ These pages are still heavily under construction. Older data is being filled in over time. See Roadmap for details.
Spain 7s
Matches involving Spain 7s
Showing up to the latest 50.
Home | Away | Score | Date | Series | Links | |
---|---|---|---|---|---|---|
Brazil 7s | Spain 7s | 0 - 0 | May 5, 2025, 2:06 a.m. | May 4, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Spain 7s | TBD-Away | 0 - 0 | May 4, 2025, 6:13 a.m. | May 3, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Spain 7s | Kenya 7s | 0 - 0 | May 4, 2025, 3:12 a.m. | May 3, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Spain 7s | United States 7s | 0 - 0 | April 6, 2025, 10 a.m. | April 6, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Australia 7s | Spain 7s | 31 - 0 | April 5, 2025, 3:16 p.m. | April 5, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Japan 7s | Spain 7s | 24 - 12 | April 5, 2025, 11:36 a.m. | April 5, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Spain 7s | China 7s | 7 - 12 | March 30, 2025, 11:32 a.m. | March 30, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Ireland 7s | Spain 7s | 7 - 17 | March 29, 2025, 3:29 p.m. | March 29, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Canada 7s | Spain 7s | 29 - 10 | March 29, 2025, 9:30 a.m. | March 29, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Japan 7s | Spain 7s | 24 - 19 | March 28, 2025, 1:34 p.m. | March 28, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Australia 7s | Spain 7s | 54 - 12 | March 28, 2025, 10:53 a.m. | March 28, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Spain 7s | Ireland 7s | 28 - 5 | Feb. 24, 2025, 3:12 a.m. | Feb. 23, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
France 7s | Spain 7s | 19 - 12 | Feb. 23, 2025, 10:48 a.m. | Feb. 23, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Brazil 7s | Spain 7s | 19 - 17 | Feb. 23, 2025, 6:46 a.m. | Feb. 22, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Canada 7s | Spain 7s | 41 - 5 | Feb. 22, 2025, 12:58 p.m. | Feb. 22, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Australia 7s | Spain 7s | 42 - 0 | Feb. 22, 2025, 7:50 a.m. | Feb. 21, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Ireland 7s | Spain 7s | 12 - 24 | Jan. 26, 2025, 1:52 p.m. | Jan. 26, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Great Britain 7s | Spain 7s | 21 - 5 | Jan. 25, 2025, 7:25 p.m. | Jan. 25, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
China 7s | Spain 7s | 14 - 0 | Jan. 25, 2025, 3:47 p.m. | Jan. 25, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Australia 7s | Spain 7s | 43 - 0 | Jan. 24, 2025, 8:36 p.m. | Jan. 24, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
France 7s | Spain 7s | 33 - 5 | Jan. 24, 2025, 3:07 p.m. | Jan. 24, 2025 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Great Britain 7s | Spain 7s | 0 - 0 | Nov. 30, 2024, 8:29 p.m. | Nov. 30, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
United States 7s | Spain 7s | 0 - 0 | Nov. 30, 2024, 3:59 p.m. | Nov. 30, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
France 7s | Spain 7s | 0 - 0 | Nov. 30, 2024, 1:22 p.m. | Nov. 30, 2024 | SVNS 2024 | Match |
Match — SVNS 2024 | ||||||
Canada 7s | Spain 7s | 14 - 22 | June 3, 2024, 12:08 a.m. | June 2, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Spain 7s | South Africa 7s | 22 - 0 | June 2, 2024, 9:32 p.m. | June 2, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Japan 7s | Spain 7s | 26 - 14 | June 2, 2024, 12:54 a.m. | June 1, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Spain 7s | Poland 7s | 45 - 0 | June 1, 2024, 2:06 a.m. | May 31, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Spain 7s | China 7s | 7 - 12 | May 31, 2024, 10:39 p.m. | May 31, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Brazil 7s | Spain 7s | 19 - 24 | May 5, 2024, 11:30 a.m. | May 5, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
South Africa 7s | Spain 7s | 26 - 14 | May 4, 2024, 4:03 p.m. | May 4, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Ireland 7s | Spain 7s | 25 - 7 | May 4, 2024, 11:44 a.m. | May 4, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Canada 7s | Spain 7s | 28 - 7 | May 3, 2024, 4:54 p.m. | May 3, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
New Zealand 7s | Spain 7s | 38 - 7 | May 3, 2024, 12:06 p.m. | May 3, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Spain 7s | South Africa 7s | 17 - 14 | April 7, 2024, 10:26 a.m. | April 7, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Spain 7s | Brazil 7s | 5 - 12 | April 6, 2024, 6:47 p.m. | April 6, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Japan 7s | Spain 7s | 19 - 12 | April 6, 2024, 9:30 a.m. | April 6, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Canada 7s | Spain 7s | 14 - 7 | April 5, 2024, 1:34 p.m. | April 5, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
United States 7s | Spain 7s | 24 - 5 | April 5, 2024, 10:53 a.m. | April 5, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Fiji 7s | Spain 7s | 40 - 7 | March 4, 2024, 4:32 a.m. | March 3, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Spain 7s | Japan 7s | 12 - 14 | March 4, 2024, 1:52 a.m. | March 3, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Spain 7s | Great Britain 7s | 21 - 19 | March 3, 2024, 9:46 a.m. | March 3, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Canada 7s | Spain 7s | 31 - 0 | March 3, 2024, 5:10 a.m. | March 2, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
United States 7s | Spain 7s | 40 - 5 | March 2, 2024, 10:20 a.m. | March 2, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Brazil 7s | Spain 7s | 12 - 15 | Feb. 26, 2024, 5:42 a.m. | Feb. 25, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
New Zealand 7s | Spain 7s | 36 - 0 | Feb. 25, 2024, 8:17 a.m. | Feb. 25, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Canada 7s | Spain 7s | 22 - 5 | Feb. 25, 2024, 3:43 a.m. | Feb. 24, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
France 7s | Spain 7s | 19 - 7 | Feb. 24, 2024, 9:52 a.m. | Feb. 24, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Great Britain 7s | Spain 7s | 12 - 19 | Feb. 24, 2024, 5:20 a.m. | Feb. 23, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 | ||||||
Spain 7s | Japan 7s | 5 - 33 | Jan. 28, 2024, 10:45 a.m. | Jan. 28, 2024 | SVNS 2023 | Match |
Match — SVNS 2023 |